![]() |
![]() |
![]() |
![]() |
![]() |
Device Server |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current: Power supply reading current | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CurrentFb: Feedback current setpoint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VdcLink: Power supply dc link voltage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage: Power supply voltage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WaveAbsCurMode: If false, waveform current value is summed to the dc value, otherwise current value is equal to the waveform one. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WaveBunchNumEnd: Bunch number that stop the waveform generation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WaveBunchNumStart: Bunch number that trigger the waveform to start | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WaveCycles: Number of cycles a waveform has to perform if WaveLoopMode is false. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WaveLoopMode: If true, when waveform starts it runs indefinitely, else it runs WaveCycles times. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WaveStepFactor: Waveform changes its value each wavestepfactor clock times. The clock period is the bunch number period or the recovery (10Hz) period when bunch number is not running. Default value is 1. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WaveTrigBunchNum: Enable waveform trigger by bunch number change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WaveTrigIrq: Enable waveform trigger by irq | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WaveTrigSw: Enable waveform sw trigger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CurrentControl: 0=local current control 1=feedback current control 2=hybrid current control (local+feedback) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BunchNumber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CurrentSet: Power supply setpoint current | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CommFrequency: Coomunication frequency over ethernet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PsMacAddress |
|
|||
PsStat: bool[0]: true=power on; false=power off bool[1]: true=generic fault bool[2]: true=dc undervoltage bool[3]: true=mosfet overtemperature bool[4]: true=shunt overtemperature bool[5]: true=external interlock bool[6]: true=input overcurrent bool[7]: true=crowbar (short circuit protection enabled) bool[8]: true=rt comm mode enabled bool[9]: true=communication timeout bool[10]: true=bunch number misalignment/timeout bool[11]: true=current local control bool[12]: true=current feedback (rnm) control bool[13]: true=start waveform on bunch number bool[14]: true=start waveform on sw trigger bool[15]: true=start waveform on interrupt bool[16]: true=cycling infinite number of waveforms bool[17]: true=waveform running bool[18]: true=waveform added to DC vaule; false=waveform pilots directly the ps bool[19]: true=ps enabled to communicate bool[20]: true=bidirectional communication over rnm enabled bool[21]: true=recovery mode running (when bunch number error) bool[22]: true=bunch number overrun (tx not transmitted but bunch number changed) bool[23]: true=rnm error bool[24]: true=ps cycling | |||
Waveform: Waveform values |
TANGO is an open source project hosted by :![]() |
Core and Tools :
CVS repository on
tango-cs project
Device Servers : CVS repository on tango-ds project |