From 5fe3e3a4a1048de2cda472f79fe05f5d6f091aae Mon Sep 17 00:00:00 2001
From: Claudio Scafuri <claudio.scafuri@elettra.eu>
Date: Wed, 20 Apr 2022 10:20:45 +0200
Subject: [PATCH] new 3hc panels

---
 elettra.xml | 8 ++++----
 1 file changed, 4 insertions(+), 4 deletions(-)

diff --git a/elettra.xml b/elettra.xml
index b100434..3ed73c3 100644
--- a/elettra.xml
+++ b/elettra.xml
@@ -167,17 +167,17 @@
 			<description></description>
 			<folder folded="yes" exename="" executable="no" treeColor="#588a8c" >
 				<title>3HC</title>
-                <element exename="plot3hc-gui sr/devmapper/3hc --db-profile hdb-new-elettra-conf" executable="yes" >
+				<element exename="plot3hc-gui sr/devmapper/3hc sr/3hc/states3hc.01 --db-profile hdb-new-elettra-conf" executable="yes" >
 					<title>Graphs - Third Harmonic Cavity</title>
 				</element>
-				<element exename="synoptic3HC-gui" executable="yes" >
+				<element exename="synoptic3HC-gui sr/3hc/states3hc.01" executable="yes" >
 					<title>Synoptic - Third Harmonic Cavity</title>
 				</element>
-				<element exename="3HC_CRY3HC /runtime/elettra/etc/ELETTRA.cfg CRY3HC 3HC 0" executable="yes" >
+				<element exename="cry3hc-gui sr/3hc/states3hc.01" executable="yes" >
 					<title>CRY3HC</title>
 					<description/>
 				</element>
-				<element exename="3HC_CAV3HC /runtime/elettra/etc/ELETTRA.cfg CAV3HC 3HC 0" executable="yes" >
+				<element exename="cavity3hc-gui sr/3hc/cavity_3hc.01 sr/3hc/cavity_3hc.02" executable="yes" >
 					<title>CAV3HC</title>
 					<description/>
 				</element>
-- 
GitLab