diff --git a/fermi_lattice.json b/fermi_lattice.json
index d4bf23631282d8b6a1b1435d3ac11c3da09af08b..14fc50fb0cead07db007e6531fc385024c2ba63e 100644
--- a/fermi_lattice.json
+++ b/fermi_lattice.json
@@ -31,23 +31,27 @@
 				"start": {"x": -173929, "z": -5811},
 				"components": [
 					{"type": "INJ", "position": 0, "name": "INJ_01"},
-					{"type": "gun", "position": -100, "name": "GUN_INJ.01"},
+					{"type": "gun", "position": -200, "name": "GUN_INJ.01"},
+					{"type": "sip", "position": 30, "name": "SIP150_INJ.01", "name2": "SIP75_INJ.01", "name3": "SIP75_INJ.02","offset2d": [30, -40], "labelReverse": [90, -220, 150]},
 					{"type": "SOL", "position": -130, "name": "SOL_INJ.01"},
 					{"type": "vlv", "position": 200, "name": "VLV_INJ.01", "labelReverse": [90, 1350, 200]},
-					{"type": "correctorfermi", "position": 300, "ps": ["PSCH_INJ.01","PSCV_INJ.01"], "name": "CHV_INJ.01"},
-					{"type": "cm", "position": 450, "name": "CM_INJ.01", "labelReverse": [90, -220, 150]},
-					{"type": "flsc", "position": 550, "name": "YSCR_INJ.01"},
-					{"type": "flsc", "position": 720, "name": "YSCR_INJ.02"},
+					{"type": "sip", "position": 270, "name": "SIP55_INJ.01", "name2": "SIP75_SPINJ.01", "offset2d": [30, -40], "labelReverse": [90, -160, 150]},
+					{"type": "correctorfermi", "position": 400, "ps": ["PSCH_INJ.01","PSCV_INJ.01"], "name": "CHV_INJ.01"},
+					{"type": "cm", "position": 550, "name": "CM_INJ.01", "labelReverse": [90, -220, 150]},
+					{"type": "flsc", "position": 650, "name": "YSCR_INJ.01"},
+					{"type": "flsc", "position": 820, "name": "YSCR_INJ.02"},
 					{"type": "FC", "position": 931, "name": "FC_INJ.01"},
 					{"type": "flsc", "position": 1600, "name": "YSCR_INJ.03"},
 					{"type": "bpm", "position": 1850, "name": "BPM_INJ.01"},
 					{"type": "correctorfermi", "position": 2051, "ps": ["PSCH_INJ.02","PSCV_INJ.02"], "name": "CHV_INJ.02"},
 					{"type": "vlv", "position": 2290, "name": "VLV_L00.01"},
+					{"type": "sip", "position": 2380, "name": "SIP75_L00.01","name2": "SIP75_L00.02","name3": "SIP20_L00.01","name4": "SIP20_L00.01", "offset2d": [30, -40], "labelReverse": [90, -250, 250]},
 					{"type": "cavitylinac", "position": 2502, "name": "ACCT_L00.01"},
 					{"type": "SOL", "position": 4636, "name": "SOL_L0.01"},
 					{"type": "ACCT", "position": 4221, "name": "ACCT_L00.01"},
 					{"type": "blm", "position": 4221, "name": "BLM_ACCT_L00.01"},
 					{"type": "ACCT", "position": 4887, "name": "ACCT0_L00.01"},
+					{"type": "sip", "position": 4700, "name": "SIP55_L00.01","name2": "SIP55_L00.02", "offset2d": [30, -40], "labelReverse": [90, -250, 250]},
 					{"type": "bpm", "position": 4868, "name": "RTBPM_L00.01"},
 					{"type": "quadrupolefermi", "position": 5049, "name": "Q_L00.01"},
 					{"type": "blm", "position": 5149, "name": "BLM_Q_L00.01"},
@@ -55,6 +59,7 @@
 					{"type": "blm", "position": 5339, "name": "BLM_Q_L00.02"},
 					{"type": "flsc", "position": 5541, "name": "MSCR_L00.01"},
 					{"type": "blm", "position": 5541, "name": "BLM_MSCR_L00.01"},
+					{"type": "sip", "position": 5800, "name": "SIP75_L00.03","name2": "SIP75_L00.04","name3": "SIP20_L00.03","name4": "SIP20_L00.04", "offset2d": [30, -40], "labelReverse": [90, -250, 250]},
 					{"type": "ACCT0", "position": 5598, "name": "ACCT0_L00.02"},
 					{"type": "SOL", "position": 5906, "name": "SOL_L00.02"},
 					{"type": "cavitylinac", "position": 6402, "name": "ACCT_L00.02"},
@@ -63,10 +68,12 @@
 					{"type": "ACCT0", "position": 9207, "name": "ACCT0_L00.02"},
 					{"type": "L00", "position": 9207, "name": "L00"},
 					{"type": "LH", "position": 9207, "name": "LH_01"},
+					{"type": "sip", "position": 9100, "name": "SIP55_L00.03","name2": "SIP55_L00.04", "offset2d": [30, -40], "labelReverse": [90, -250, 250]},
 					{"type": "cm", "position": 9301, "name": "CM_LH.01"},
 					{"type": "quadrupolefermi", "position": 9521, "name": "Q_LH.01"},
 					{"type": "blm", "position": 9521, "name": "BLM_Q_LH.01"},
 					{"type": "vlv", "position": 9880, "name": "VLV_LH.01"},
+					{"type": "sip", "position": 9975, "name": "SIP55_LH.01", "offset2d": [30, -40], "labelReverse": [90, -250, 250]},
 					{"type": "quadrupolefermi", "position": 10111, "name": "Q_LH.02"},
 					{"type": "correctorfermi", "position": 10451, "ps": ["PSCH_LH.01","PSCV_LH.01"], "name": "CHV_LH.01"},
 					{"type": "quadrupolefermi", "position": 10811, "name": "Q_LH.03"},
@@ -77,6 +84,7 @@
 					{"type": "blm", "position": 12081, "name": "BLM_MSCR_LH.01"},
 					{"type": "correctorfermi", "position": 12281, "ps": ["PSCH_LH.02","PSCV_LH.02"], "name": "CHV_LH.02"},
 					{"type": "bpm", "position": 12536, "name": "RTBPM_LH.01"},
+					{"type": "sip", "position": 12700, "name": "SIP55_LH.02", "offset2d": [30, -40], "labelReverse": [90, -250, 250]},
 					{"type": "BAM", "position": 13044, "name": "BAM_LH.01"},
 					{"type": "bpm", "position": 13600, "name": "RTBPM_LH.02"},
 					{"type": "LS", "position": 14096, "name": "LS_CHICANE"}
@@ -94,7 +102,7 @@
 				]
 			},
 			{
-				"bending": {"type": "dipolefermi", "label": "show", "rotateY": "-PI", "length": 100, "name": "B_SPINJ.01", "labelReverse": [63.5, 1300, 0]},
+				"bending": {"type": "dipolefermi", "label": "show", "rotateY": "-PI", "length": 200, "name": "B_SPINJ.01", "labelReverse": [63.5, 1300, 0]},
 				"start": {"x": -172609, "z": -5811},
 				"components": [
 					{"type": "bpm", "position": 350, "name": "BPM_SPINJ.01", "labelReverse": [90, -350, 300]},
@@ -125,6 +133,7 @@
 					{"type": "flsc", "position": 326, "name": "MSCR_LH.02"},
 					{"type": "blm", "position": 326, "name": "BLM_MSCR_LH.02"},
 					{"type": "miniundulator", "position": 536, "name": "ID_LH.01", "labelReverse": [90, 1350, 800]},
+					{"type": "sip", "position": 1600, "name": "SIP55_LH.03", "offset2d": [30, -40], "labelReverse": [90, -250, 250]},
 					{"type": "flsc", "position": 1790, "name": "MSCR_LH.03"},
 					{"type": "blm", "position": 1790, "name": "BLM_MSCR_LH.03"},
 					{"type": "bpm", "position": 2076, "name": "RTBPM_LH.03"}
@@ -148,6 +157,7 @@
 					{"type": "bpm", "position": 710, "name": "RTBPM_LH.04", "labelReverse": [90, 1700, 200]},
 					{"type": "quadrupolefermi", "position": 925, "name": "Q_LH.05", "labelReverse": [90, 1150, 300]},
 					{"type": "blm", "position": 925, "name": "BLM_Q_LH.05"},
+					{"type": "sip", "position": 1200, "name": "SIP55_SPLH.01","name2": "SIP55_SPLH.02", "offset2d": [30, -40], "labelReverse": [90, -250, 250]},
 					{"type": "LH", "position": 1250, "name": "LH_01"},
 					{"type": "SPLH", "position": 1250, "name": "SPLH"}
 				]
@@ -178,6 +188,7 @@
 				"chamber": {"type": "chamber"},
 				"components": [
 					{"type": "LH", "position": 496, "name": "LH_02"},
+					
 					{"type": "bpm", "position": 506, "name": "RTBPM_LH.05", "labelReverse": [90, -470, 270]},
 					{"type": "flsc", "position": 736, "name": "MSCR_LH.04", "labelReverse": [90, -470, 270]},
 					{"type": "blm", "position": 736, "name": "BLM_MSCR_LH.04"},
@@ -185,14 +196,16 @@
 					{"type": "blm", "position": 1075, "name": "BLM_Q_LH.06"},
 					{"type": "vlv", "position": 1430, "name": "VLV_L01.01", "labelReverse": [90, -420, 220]},
 					{"type": "correctorfermi", "position": 1651, "ps": ["PSCH_LH.04","PSCV_LH.04"], "name": "CHV_LH.04", "labelReverse": [90, -470, 300]},
-					{"type": "quadrupolefermi", "position": 1891, "name": "Q_LH.07"},
+					{"type": "quadrupolefermi", "position": 1891, "name": "Q_LH.07", "labelReverse": [90, -470, 300]},
 					{"type": "blm", "position": 1811, "name": "BLM_Q_LH.07"},
+					{"type": "sip", "position": 2200, "name": "SIP300_L01.01","name2": "SIP75_L01.01", "name3": "SIP75_L01.02","name4": "SIP300_L01.02","name5": "SIP300_L01.03","offset2d": [30, -40], "labelReverse": [90, -470, 200]},
 					{"type": "LH", "position": 2011, "name": "LH_02"},
 					{"type": "L01", "position": 2011, "name": "L01"},
 					{"type": "cavitylinac", "position": 2711, "name": "ACCT_L01.01"},
 					{"type": "blm", "position": 2711, "name": "BLM_ACCT_L01.01"},
 					{"type": "ACCT", "position": 4419, "name": "ACCT_L01.01"},
 					{"type": "ACCT", "position": 6807, "name": "ACCT_L01.01"},
+					{"type": "sip", "position": 6600, "name": "SIP75_L01.03","name2": "SIP75_L01.04", "name3": "SIP300_L01.04","offset2d": [30, -40], "labelReverse": [90, -470, 200]},
 					{"type": "bpm", "position": 6736, "name": "RTBPM_L01.01"},
 					{"type": "quadrupolefermi", "position": 7023, "name": "Q_L01.01"},
 					{"type": "blm", "position": 7023, "name": "BLM_Q_L01.01"},
@@ -209,11 +222,13 @@
 					{"type": "ACcorrectorfermi", "position": 13261, "name": "ACCH_L01.01"},
 					{"type": "bpm", "position": 13317, "name": "RTBPM_L01.03"},
 					{"type": "vlv", "position": 13700, "name": "VLV_L01.02", "labelReverse": [90, 1370, 170]},
+					{"type": "sip", "position": 13900, "name": "SIP300_L01.05","name2": "SIP75_L01.05", "name3": "SIP75_L01.06","name4": "SIP300_L01.06","offset2d": [30, -40], "labelReverse": [90, -470, 200]},
 					{"type": "cavitylinac", "position": 14225, "name": "ACCT_L01.03"},
 					{"type": "blm", "position": 14225, "name": "BLM_ACCT_L01.03"},
 					{"type": "ACCT", "position": 16511, "name": "ACCT_L01.04"},
 					{"type": "blm", "position": 16511, "name": "BLM_ACCT_L01.04"},
 					{"type": "ACCT", "position": 18809, "name": "ACCT_L01.03"},
+					{"type": "sip", "position": 18600, "name": "SIP300_L01.07","name2": "SIP75_L01.07", "name3": "SIP75_L01.08","name4": "SIP300_L01.08","offset2d": [30, -40], "labelReverse": [90, -470, 200]},
 					{"type": "bpm", "position": 18828, "name": "RTBPM_L01.04"},
 					{"type": "quadrupolefermi", "position": 19136, "name": "Q_L01.03"},
 					{"type": "blm", "position": 19136, "name": "BLM_Q_L01.03"},
@@ -226,9 +241,10 @@
 					{"type": "bpm", "position": 24424, "name": "RTBPM_L01.05"},
 					{"type": "quadrupolefermi", "position": 24717, "name": "Q_L01.04"},
 					{"type": "blm", "position": 24717, "name": "BLM_Q_L01.04"},
-					{"type": "correctorfermi", "position": 25108, "ps": ["PSCH_L01.04","PSCV_L01.04"], "name": "CHV_L01.04"},
+					{"type": "correctorfermi", "position": 25008, "ps": ["PSCH_L01.04","PSCV_L01.04"], "name": "CHV_L01.04"},
 					{"type": "plc", "position": 24717, "name": "SPIN_L01.01", "offset3d": [0, -700, 0], "offset2d": [0, 300], "labelReverse": [90, -250, 250]},
-					{"type": "vlv", "position": 25370, "name": "VLV_BC01.01"},
+					{"type": "vlv", "position": 25270, "name": "VLV_BC01.01"},
+					{"type": "sip", "position": 25400, "name": "SIP150_BC01.01","offset2d": [30, -40], "labelReverse": [90, -470, 200]},
 					{"type": "L01", "position": 25667, "name": "L01"},
 					{"type": "BC01", "position": 25667, "name": "BC01_01"}
 				]
@@ -241,7 +257,8 @@
 					{"type": "blm", "position": 100, "name": "BLM_B_BC01.01_L"},
 					{"type": "blm", "position": 100, "name": "BLM_B_BC01.01_R"},
 					{"type": "quadrupolefermi", "position": 602, "name": "Q_BC01.01", "labelReverse": [90, 1300, 250]},
-					{"type": "blm", "position": 602, "name": "BLM_Q_BC01.01"}
+					{"type": "blm", "position": 602, "name": "BLM_Q_BC01.01"},
+					{"type": "sip", "position": 2302, "name": "SIP150_BC01.02","offset2d": [30, -40], "labelReverse": [90, -470, 200]}
 				]
 			},
 			{
@@ -263,6 +280,7 @@
 				"components": [
 					{"type": "blm", "position": 100, "name": "BLM_B_BC01.03_L"},
 					{"type": "blm", "position": 100, "name": "BLM_B_BC01.03_R"},
+					{"type": "sip", "position": 300, "name": "SIP55_BC01.01","offset2d": [30, -40], "labelReverse": [90, -470, 200]},
 					{"type": "quadrupolefermi", "position": 2392, "name": "Q_BC01.02"},
 					{"type": "blm", "position": 2392, "name": "BLM_Q_BC01.02"}
 				]
@@ -283,14 +301,16 @@
 					{"type": "vlv", "position": 2200, "name": "VLV_BC01.02", "labelReverse": [90, 1480, 200]},
 					{"type": "DCAV", "position": 3022, "name": "DCAV_BC01.01"},
 					{"type": "blm", "position": 3022, "name": "BLM_DCAV_BC01.01"},
-					{"type": "vlv", "position": 3200, "name": "VLV_BC01.03", "labelReverse": [90, 1480, 200]},
+					{"type": "vlv", "position": 3100, "name": "VLV_BC01.03", "labelReverse": [90, 1480, 200]},
+					{"type": "sip", "position": 3250, "name": "SIP300_BC01.01","offset2d": [30, -40], "labelReverse": [90, -470, 200]},
 					{"type": "quadrupolefermi", "position": 3492, "name": "Q_BC01.03", "labelReverse": [90, 1280, 200]},
 					{"type": "blm", "position": 3492, "name": "BLM_Q_BC01.03"},
 					{"type": "quadrupolefermi", "position": 3942, "name": "Q_BC01.04", "labelReverse": [90, 1280, 200]},
 					{"type": "blm", "position": 3942, "name": "BLM_Q_BC01.04"},
 					{"type": "correctorfermi", "position": 4367, "ps": ["PSCH_BC01.02","PSCV_BC01.02"], "name": "CHV_BC01.02", "labelReverse": [90, 1530, 250]},
-					{"type": "quadrupolefermi", "position": 4642, "name": "Q_BC01.05", "labelReverse": [90, 1280, 300]},
-					{"type": "blm", "position": 4642, "name": "BLM_Q_BC01.05"},
+					{"type": "quadrupolefermi", "position": 4602, "name": "Q_BC01.05", "labelReverse": [90, 1280, 300]},
+					{"type": "blm", "position": 4602, "name": "BLM_Q_BC01.05"},
+					{"type": "sip", "position": 4902, "name": "SIP55_BC01.02","offset2d": [30, -40], "labelReverse": [90, -470, 200]},
 					{"type": "quadrupolefermi", "position": 5092, "name": "Q_BC01.06", "labelReverse": [90, 1280, 300]},
 					{"type": "blm", "position": 5092, "name": "BLM_Q_BC01.06"},
 					{"type": "bpm", "position": 5423, "name": "RTBPM_BC01.03", "labelReverse": [90, 1850, 200]},
@@ -302,6 +322,8 @@
 					{"type": "blm", "position": 6667, "name": "BLM_GCOL_BC01.01"},
 					{"type": "flsc", "position": 7269, "name": "MSCR_BC01.02", "labelReverse": [90, 1750, 300]},
 					{"type": "blm", "position": 7269, "name": "BLM_MSCR_BC01.02"},
+					{"type": "sip", "position": 10300, "name": "SIP55_BC01.03","offset2d": [30, -40], "labelReverse": [90, -470, 200]},
+					{"type": "sip", "position": 10000, "name": "SIP300_BC01.02","name2": "SIP55_BC01.04","offset2d": [30, -40], "labelReverse": [90, -470, 200]},
 					{"type": "flsc", "position": 12350, "name": "MSCR_BC01.03", "labelReverse": [90, 1750, 300]},
 					{"type": "correctorfermi", "position": 13128, "ps": ["PSCH_BC01.04","PSCV_BC01.04"], "name": "CHV_BC01.04", "labelReverse": [90, 1550, 250]},
 					{"type": "quadrupolefermi", "position": 13444, "name": "Q_BC01.08", "labelReverse": [90, 1280, 300]},
@@ -310,7 +332,7 @@
 					{"type": "correctorfermi", "position": 13843, "ps": ["PSCH_BC01.05","PSCV_BC01.05"], "name": "CHV_BC01.05", "labelReverse": [90, 1550, 250]},
 					{"type": "quadrupolefermi", "position": 14278, "name": "Q_BC01.09", "labelReverse": [90, 1280, 300]},
 					{"type": "blm", "position": 14278, "name": "BLM_Q_BC01.09"},
-					{"type": "bpm", "position": 14568, "name": "RTBPM_BC01.04", "labelReverse": [90, 1850, 300]},
+					{"type": "bpm", "position": 14568, "name": "RTBPM_BC01.04", "labelReverse": [90, -350, 250]},
 					{"type": "BC01", "position": 15259, "name": "BC01_01"},
 					{"type": "SPBC01", "position": 15259, "name": "SPBC01"}
 				]
@@ -320,6 +342,7 @@
 				"bending": {"type": "dipolefermi", "label": "show", "rotateY": "PI/2", "length": 320, "name": "B_SPBC01.01", "labelReverse": [-72, -300, 100]},
 				"chamber": {"type": "chamber"},
 				"components": [
+					{"type": "sip", "position": 300, "name": "SIP55_SPBC01.01","offset2d": [30, -40], "labelReverse": [270, -270, 0]},
 					{"type": "bpm", "position": 589, "name": "BPM_SPBC01.01"},
 					{"type": "quadrupolefermi", "position": 1128, "name": "Q_SPBC01.01"},
 					{"type": "quadrupolefermi", "position": 1678, "name": "Q_SPBC01.02"},
@@ -356,18 +379,21 @@
 					{"type": "quadrupolefermi", "position": 3374, "name": "Q_BC01.11"},
 					{"type": "blm", "position": 3474, "name": "BLM_Q_BC01.11"},
 					{"type": "vlv", "position": 3710, "name": "VLV_L02.01", "labelReverse": [90, 1380, 250]},
+					{"type": "sip", "position": 3910, "name": "SIP300_L02.01","name2": "SIP75_L02.01","name3": "SIP75_L02.03","name4": "SIP300_L02.02","offset2d": [30, -40], "labelReverse": [90, -470, 200]},
 					{"type": "BC01", "position": 3910, "name": "BC01_02"},
 					{"type": "L02", "position": 3910, "name": "L02"},
-					{"type": "cavitylinac", "position": 3910, "name": "ACCT_L02.01"},
-					{"type": "blm", "position": 3910, "name": "BLM_ACCT_L02.01"},
+					{"type": "cavitylinac", "position": 4110, "name": "ACCT_L02.01"},
+					{"type": "blm", "position": 4110, "name": "BLM_ACCT_L02.01"},
 					{"type": "ACCT", "position": 6320, "name": "ACCT_L02.01"},
 					{"type": "ACCT", "position": 8708, "name": "ACCT_L02.01"},
+					{"type": "sip", "position": 8428, "name": "SIP300_L02.03","offset2d": [30, -40], "labelReverse": [90, -470, 200]},
 					{"type": "bpm", "position": 8578, "name": "RTBPM_L02.01"},
 					{"type": "quadrupolefermi", "position": 8803, "name": "Q_L02.01"},
 					{"type": "blm", "position": 8953, "name": "BLM_Q_L02.01"},
 					{"type": "correctorfermi", "position": 9193, "ps": ["PSCH_L02.01","PSCV_L02.01"], "name": "CHV_L02.01"},
-					{"type": "cavitylinac", "position": 9506, "name": "ACCT_L02.02"},
-					{"type": "blm", "position": 9506, "name": "BLM_ACCT_L02.02"},
+					{"type": "sip", "position": 9393, "name": "SIP300_L02.04","name2": "SIP75_L02.03","name3": "SIP75_L02.04","offset2d": [30, -40], "labelReverse": [90, -470, 200]},
+					{"type": "cavitylinac", "position": 9606, "name": "ACCT_L02.02"},
+					{"type": "blm", "position": 9606, "name": "BLM_ACCT_L02.02"},
 					{"type": "ACCT", "position": 11916, "name": "ACCT_L02.02"},
 					{"type": "ACCT", "position": 14304, "name": "ACCT_L02.02"},
 					{"type": "bpm", "position": 14134, "name": "RTBPM_L02.02"},
@@ -376,16 +402,19 @@
 					{"type": "blm", "position": 14439, "name": "BLM_Q_L02.02"},
 					{"type": "correctorfermi", "position": 14729, "ps": ["PSCH_L02.02","PSCV_L02.02"], "name": "CHV_L02.02"},
 					{"type": "vlv", "position": 15000, "name": "VLV_L02.02", "labelReverse": [90, 1380, 250]},
-					{"type": "cavitylinac", "position": 15202, "name": "ACCT_L02.03", "length": 200},
+					{"type": "sip", "position": 15150, "name": "SIP300_L02.05","name2": "SIP75_L02.05","name3": "SIP75_L02.06","name4": "SIP300_L02.06","offset2d": [30, -40], "labelReverse": [90, -470, 200]},
+					{"type": "cavitylinac", "position": 15302, "name": "ACCT_L02.03", "length": 200},
 					{"type": "blm", "position": 15102, "name": "BLM_ACCT_L02.03"},
 					{"type": "ACCT", "position": 17512, "name": "ACCT_L02.03"},
 					{"type": "ACCT", "position": 19900, "name": "ACCT_L02.03"},
+					{"type": "sip", "position": 19750, "name": "SIP300_L02.07","offset2d": [30, -40], "labelReverse": [90, -470, 200]},
 					{"type": "bpm", "position": 19830, "name": "RTBPM_L02.03"},
 					{"type": "quadrupolefermi", "position": 20125, "name": "Q_L02.03"},
 					{"type": "blm", "position": 20125, "name": "BLM_Q_L02.03"},
 					{"type": "correctorfermi", "position": 20426, "ps": ["PSCH_L02.03","PSCV_L02.03"], "name": "CHV_L02.03"},
 					{"type": "ACCT", "position": 22300, "name": "ACCT_L02.04"},
 					{"type": "blm", "position": 22300, "name": "BLM_ACCT_L02.04"},
+					{"type": "sip", "position": 23740, "name": "SIP300_L02.08","name2": "SIP75_L03.03","offset2d": [30, -40], "labelReverse": [90, -470, 200]},
 					{"type": "bpm", "position": 23846, "name": "RTBPM_L02.04"},
 					{"type": "quadrupolefermi", "position": 24041, "name": "Q_L02.04"},
 					{"type": "blm", "position": 24041, "name": "BLM_Q_L02.04"},
@@ -393,17 +422,20 @@
 					{"type": "vlv", "position": 24590, "name": "VLV_L03.01"},
 					{"type": "L02", "position": 24700, "name": "L02"},
 					{"type": "L03", "position": 24700, "name": "L03"},
-					{"type": "cavitylinac", "position": 24800, "name": "ACCBT_L03.01"},
+					{"type": "cavitylinac", "position": 24900, "name": "ACCBT_L03.01"},
 					{"type": "ACCBT", "position": 27931, "name": "ACCBT_L03.01"},
 					{"type": "ACCBT", "position": 31133, "name": "ACCBT_L03.01"},
+					{"type": "sip", "position": 30900, "name": "SIP75_L03.04","offset2d": [30, -40], "labelReverse": [90, -470, 200]},
 					{"type": "bpm", "position": 31063, "name": "RTBPM_L03.01"},
 					{"type": "quadrupolefermi", "position": 31371, "name": "Q_L03.01"},
 					{"type": "blm", "position": 31371, "name": "BLM_Q_L03.01"},
 					{"type": "correctorfermi", "position": 31695, "ps": ["PSCH_L03.01","PSCV_L03.01"], "name": "CHV_L03.01"},
-					{"type": "cavitylinac", "position": 31933, "name": "ACCBT_L03.02"},
+					{"type": "sip", "position": 31855, "name": "SIP300_L03.03","name": "SIP300_L03.04","offset2d": [30, -40], "labelReverse": [90, -470, 200]},
+					{"type": "cavitylinac", "position": 31999, "name": "ACCBT_L03.02"},
 					{"type": "blm", "position": 31933, "name": "BLM_ACCBT_L03.02"},
 					{"type": "ACCBT", "position": 35164, "name": "ACCBT_L03.02"},
 					{"type": "ACCBT", "position": 38365, "name": "ACCBT_L03.02"},
+					{"type": "sip", "position": 37700, "name": "SIP150_BC02.01","name2": "SIP75_L03.05","name3": "SIP75_L03.06","name4": "SIP75_L03.07","name5": "SIP75_L03.08","offset2d": [30, -40], "labelReverse": [90, -470, 200]},
 					{"type": "vlv", "position": 37980, "name": "VLV_BC02.01", "labelReverse": [90, 1530, 260]},					
 					{"type": "bpm", "position": 38189, "name": "RTBPM_L03.02"},
 					{"type": "quadrupolefermi", "position": 38425, "name": "Q_L03.02"},
@@ -423,6 +455,7 @@
 				"components": [
 					{"type": "blm", "position": 100, "name": "BLM_B_BC02.01_L"},
 					{"type": "blm", "position": 100, "name": "BLM_B_BC02.01_R"},
+					{"type": "sip", "position": 250, "name": "SIP150_BC02.02","offset2d": [30, -40], "labelReverse": [90, -470, 200]},
 					{"type": "quadrupolefermi", "position": 500, "name": "Q_BC02.01"},
 					{"type": "blm", "position": 500, "name": "BLM_Q_BC02.01"}
 				]
@@ -466,48 +499,59 @@
 					{"type": "cm", "position": 1258, "name": "CM_BC02.01"},
 					{"type": "correctorfermi", "position": 1460, "ps": ["PSCH_BC02.01","PSCV_BC02.01"], "name": "CHV_BC02.01"},
 					{"type": "vlv", "position": 1717, "name": "VLV_L04.01"},
+					{"type": "sip", "position": 1847, "name": "SIP300_L04.01","name2": "SIP300_L04.02","offset2d": [30, -40], "labelReverse": [90, -470, 200]},
 					{"type": "BC02", "position": 1817, "name": "BC02"},
 					{"type": "L04", "position": 1817, "name": "L04"},
 					{"type": "cavitylinac", "position": 1997, "name": "ACCBT_L04.01"},
 					{"type": "ACCBT", "position": 5048, "name": "ACCBT_L04.01"},
 					{"type": "ACCBT", "position": 8250, "name": "ACCBT_L04.01"},
+					{"type": "sip", "position": 8000, "name": "SIP75_L04.01","name2": "SIP75_L04.02","name3": "SIP75_L04.03","name4": "SIP75_L04.04","offset2d": [30, -40], "labelReverse": [90, -470, 200]},
 					{"type": "bpm", "position": 8180, "name": "RTBPM_L04.01"},
 					{"type": "quadrupolefermi", "position": 8428, "name": "Q_L04.01"},
 					{"type": "blm", "position": 8428, "name": "BLM_Q_L04.01"},
 					{"type": "flsc", "position": 8682, "name": "MSCR_L04.01"},
 					{"type": "correctorfermi", "position": 8912, "ps": ["PSCH_L04.01","PSCV_L04.01"], "name": "CHV_L04.01"},
-					{"type": "cavitylinac", "position": 9150, "name": "ACCBT_L04.02"},
+					{"type": "sip", "position": 9100, "name": "SIP300_L04.03","name2": "SIP300_L04.04","offset2d": [30, -40], "labelReverse": [90, -470, 200]},
+					{"type": "cavitylinac", "position": 9250, "name": "ACCBT_L04.02"},
 					{"type": "ACCBT", "position": 12281, "name": "ACCBT_L04.02"},
 					{"type": "ACCBT", "position": 15482, "name": "ACCBT_L04.02"},
+					{"type": "sip", "position": 15262, "name": "SIP75_L04.05","name2": "SIP75_L04.06","name3": "SIP75_L04.07","name4": "SIP75_L04.08","offset2d": [30, -40], "labelReverse": [90, -470, 200]},
 					{"type": "bpm", "position": 15412, "name": "RTBPM_L04.02"},
 					{"type": "quadrupolefermi", "position": 15712, "name": "Q_L04.02"},
 					{"type": "blm", "position": 15712, "name": "BLM_Q_L04.02"},
 					{"type": "correctorfermi", "position": 16007, "ps": ["PSCH_L04.02","PSCV_L04.02"], "name": "CHV_L04.02"},
 					{"type": "vlv", "position": 16260, "name": "VLV_L04.02"},
-					{"type": "cavitylinac", "position": 16482, "name": "ACCBT_L04.03"},
+					{"type": "sip", "position": 16400, "name": "SIP300_L04.05","name2": "SIP300_L04.06","offset2d": [30, -40], "labelReverse": [90, -470, 200]},
+					{"type": "cavitylinac", "position": 16582, "name": "ACCBT_L04.03"},
 					{"type": "ACCBT", "position": 19513, "name": "ACCBT_L04.03"},
 					{"type": "ACCBT", "position": 22715, "name": "ACCBT_L04.03"},
+					{"type": "sip", "position": 22500, "name": "SIP75_L04.09","name2": "SIP75_L04.10","name3": "SIP75_L04.11","name4": "SIP75_L04.12","offset2d": [30, -40], "labelReverse": [90, -470, 200]},
 					{"type": "bpm", "position": 22645, "name": "RTBPM_L04.03"},
 					{"type": "quadrupolefermi", "position": 22945, "name": "Q_L04.03"},
 					{"type": "blm", "position": 22945, "name": "BLM_Q_L04.03"},
 					{"type": "correctorfermi", "position": 23240, "ps": ["PSCH_L04.03","PSCV_L04.03"], "name": "CHV_L04.03"},
-					{"type": "cavitylinac", "position": 23515, "name": "ACCBT_L04.04"},
+					{"type": "sip", "position": 23440, "name": "SIP300_L04.07","name2": "SIP300_L04.08","offset2d": [30, -40], "labelReverse": [90, -470, 200]},
+					{"type": "cavitylinac", "position": 23615, "name": "ACCBT_L04.04"},
 					{"type": "ACCBT", "position": 26746, "name": "ACCBT_L04.04"},
 					{"type": "ACCBT", "position": 29947, "name": "ACCBT_L04.04"},
+					{"type": "sip", "position": 29700, "name": "SIP75_L04.13","name2": "SIP75_L04.14","name3": "SIP75_L04.15","name4": "SIP75_L04.16","offset2d": [30, -40], "labelReverse": [90, -470, 200]},
 					{"type": "bpm", "position": 29817, "name": "RTBPM_L04.04"},
 					{"type": "quadrupolefermi", "position": 30117, "name": "Q_L04.04"},
 					{"type": "plc", "position": 30117, "name": "SPIN_L04.01", "offset3d": [0, -700, 0], "offset2d": [0, 300], "labelReverse": [90, -250, 250]},
 					{"type": "blm", "position": 30117, "name": "BLM_Q_L04.04"},
 					{"type": "correctorfermi", "position": 30412, "ps": ["PSCH_L04.04","PSCV_L04.04"], "name": "CHV_L04.04"},
 					{"type": "vlv", "position": 30650, "name": "VLV_L04.03"},
-					{"type": "cavitylinac", "position": 30847, "name": "ACCBT_L04.05"},
