From 5fbf84fef140bab394c7bddff7c2019a2cbf5a39 Mon Sep 17 00:00:00 2001
From: Lucio Zambon <lucio.zambon@elettra.eu>
Date: Thu, 23 May 2024 17:37:13 +0000
Subject: [PATCH] Update fermi_lattice.json

---
 fermi_lattice.json | 532 +++++++++++++++++++++++++--------------------
 1 file changed, 293 insertions(+), 239 deletions(-)

diff --git a/fermi_lattice.json b/fermi_lattice.json
index 14fc50f..24d6d82 100644
--- a/fermi_lattice.json
+++ b/fermi_lattice.json
@@ -623,8 +623,10 @@
 					{"type": "correctorfermi", "position": 2472, "name": "CV_DBD.01"},
 					{"type": "quadrupolefermi", "position": 3208, "name": "Q_DBD.04"},
 					{"type": "blm", "position": 3208, "name": "BLM_Q_DBD.04"},
-					{"type": "vlv", "position": 4400, "name": "VLV_DBD.01"},
-					{"type": "quadrupolefermi", "position": 5706, "name": "Q_DBD.05"},
+					{"type": "sip", "position": 3900, "name": "SIP75_DBD.01","name2": "SIP75_DBD.02","offset2d": [30, -40], "labelReverse": [90, -470, 200]},
+     				{"type": "vlv", "position": 4400, "name": "VLV_DBD.01"},
+					{"type": "sip", "position": 5000, "name": "SIP150_DBD.01","offset2d": [30, -40], "labelReverse": [90, -470, 200]},
+     				{"type": "quadrupolefermi", "position": 5706, "name": "Q_DBD.05"},
 					{"type": "blm", "position": 5706, "name": "BLM_Q_DBD.05"},
 					{"type": "cm", "position": 6476, "name": "CM_DBD.01"},
 					{"type": "flsc", "position": 6872, "name": "MSCR_DBD.02"},
@@ -669,8 +671,9 @@
 					{"type": "quadrupolefermi", "position": 3114, "name": "Q_TLS.07"},
 					{"type": "bst", "position": 3414, "name": "BST_TLS.01"},
 					{"type": "sip", "position": 3714, "name": "SIP75_TLS.01","offset2d": [30, -40]},
-  					{"type": "vlv", "position": 4100, "name": "VLV_SCL.01"},
-					{"type": "quadrupolefermi", "position": 10100, "name": "Q_SCL.01", "labelReverse": [90, 1300, 250]}
+  					{"type": "vlv", "position": 6100, "name": "VLV_SCL.01"},
+					{"type": "sip", "position": 9700, "name": "SIP55_SCL.01","offset2d": [30, -40]},
+  					{"type": "quadrupolefermi", "position": 10100, "name": "Q_SCL.01", "labelReverse": [90, 1300, 250]}
 					
 				]
 			},
@@ -683,12 +686,14 @@
 					{"type": "correctorfermi", "position": 449, "ps": ["PSCH_SCL.01","PSCV_SCL.01"], "name": "CHV_SCL.01", "labelReverse": [90, 1550, 250]},
 					{"type": "quadrupolefermi", "position": 799, "name": "Q_SCL.02", "labelReverse": [90, 1300, 250]},
 					{"type": "blm", "position": 799, "name": "BLM_Q_SCL.02"},
-					{"type": "quadrupolefermi", "position": 1749, "name": "Q_SCL.03", "labelReverse": [90, 1300, 250]},
+					{"type": "sip", "position": 1349, "name": "SIP300_SCL.01","offset2d": [30, -40], "labelReverse": [90, 1750, 200]},
+  					{"type": "quadrupolefermi", "position": 1749, "name": "Q_SCL.03", "labelReverse": [90, 1300, 250]},
 					{"type": "blm", "position": 1749, "name": "BLM_Q_SCL.03"},
 					{"type": "bpm", "position": 2019, "name": "RTBPM_SCL.01", "labelReverse": [90, 1850, 250]},
 					{"type": "ECOL", "position": 2644, "name": "ECOL_SCL.01"},
 					{"type": "blm", "position": 2644, "name": "BLM_ECOL_SCL.01"},
-					{"type": "quadrupolefermi", "position": 2899, "name": "Q_SCL.04", "labelReverse": [90, 1300, 250]},
+					{"type": "sip", "position": 2399, "name": "SIP55_SCL.02","offset2d": [30, -40], "labelReverse": [90, 1650, 200]},
+  					{"type": "quadrupolefermi", "position": 2799, "name": "Q_SCL.04", "labelReverse": [90, 1300, 250]},
 					{"type": "blm", "position": 2899, "name": "BLM_Q_SCL.04"},
 					{"type": "flsc", "position": 3119, "name": "MSCR_SCL.01", "labelReverse": [90, 1750, 250]},
 					{"type": "blm", "position": 3119, "name": "BLM_MSCR_SCL.01"},
@@ -709,6 +714,7 @@
 					{"type": "blm", "position": 800, "name": "BLM_Q_SCL.06", "labelReverse": [90, 1300, 250]},
 					{"type": "quadrupolefermi", "position": 1750, "name": "Q_SCL.07", "labelReverse": [90, 1300, 250]},
 					{"type": "blm", "position": 1750, "name": "BLM_Q_SCL.07"},
+					{"type": "sip", "position": 2550, "name": "SIP55_SCL.03","offset2d": [30, -40], "labelReverse": [90, 1650, 200]},
 					{"type": "quadrupolefermi", "position": 3300, "name": "Q_SCL.08", "labelReverse": [90, 1300, 250]},
 					{"type": "blm", "position": 3300, "name": "BLM_Q_SCL.08"},
 					{"type": "correctorfermi", "position": 3680, "ps": ["PSCH_SCL.03","PSCV_SCL.03"], "name": "CHV_SCL.03", "labelReverse": [90, 1550, 250]},
@@ -719,11 +725,14 @@
 					{"type": "SFEL01", "position": 4640, "name": "SFEL01"},
 					{"type": "quadrupolefermi", "position": 6015, "name": "Q_SFEL01.01", "labelReverse": [90, 1600, 250]},
 					{"type": "blm", "position": 6015, "name": "BLM_Q_SFEL01.01"},
+					{"type": "sip", "position": 8800, "name": "SIP55_SFEL01.01","offset2d": [30, -40], "labelReverse": [90, 1850, 200]},
 					{"type": "vlv", "position": 9300, "name": "VLV_SFEL01.01", "labelReverse": [90, 1750, 150]},
+					{"type": "sip", "position": 9600, "name": "SIP55_SFEL01.02","offset2d": [30, -40], "labelReverse": [90, 1850, 200]},
 					{"type": "correctorfermi", "position": 10015, "ps": ["PSCH_SFEL01.01","PSCV_SFEL01.01"], "name": "CHV_SFEL01.01", "labelReverse": [90, 1800, 250]},
 					{"type": "bpm", "position": 10290, "name": "RTBPM_SFEL01.01", "labelReverse": [90, 2100, 250]},
 					{"type": "quadrupolefermi", "position": 10815, "name": "Q_SFEL01.02", "labelReverse": [90, 1550, 250]},
 					{"type": "blm", "position": 10815, "name": "BLM_Q_SFEL01.02"},
+					{"type": "sip", "position": 11815, "name": "SIP300_SFEL01.01","offset2d": [30, -40], "labelReverse": [90, 1990, 200]},
 					{"type": "quadrupolefermi", "position": 12815, "name": "Q_SFEL01.03", "labelReverse": [90, 1600, 250]},
 					{"type": "blm", "position": 12815, "name": "BLM_Q_SFEL01.03"},
 					{"type": "plc", "position": 12815, "name": "SPIN-UH.02", "offset3d": [0, -300, 0], "offset2d": [0, 300], "labelReverse": [185,50,80]},
@@ -746,6 +755,7 @@
 					{"type": "blm", "position": 1787, "name": "BLM_Q_SFEL01.05"},
 					{"type": "bpm", "position": 2056, "name": "RTBPM_SFEL01.03", "labelReverse": [90, 2150, 250]},
 					{"type": "ECOL", "position": 2682, "name": "ECOL_SFEL01.01"},
+					{"type": "sip", "position": 2750, "name": "SIP55_SFEL01.04","offset2d": [30, -40], "labelReverse": [90, 2000, 200]},
 					{"type": "quadrupolefermi", "position": 3337, "name": "Q_SFEL01.06", "labelReverse": [90, 1600, 250]},
 					{"type": "flsc", "position": 3657, "name": "MSCR_SFEL01.01", "labelReverse": [90, 2000, 250]},
 					{"type": "quadrupolefermi", "position": 4052, "name": "Q_SFEL01.07", "labelReverse": [90, 1600, 250]},
@@ -759,6 +769,7 @@
 				"components": [
 					{"type": "plc", "position": 0, "name": "SPIN-UH.03", "offset3d": [0, -300, 0], "offset2d": [-200, 350], "labelReverse": [180,1500,80]},
 					{"type": "blm", "position": 100, "name": "BLM_B_SFEL01.02"},
+					{"type": "sip", "position": 420, "name": "SIP55_SFEL01.05","offset2d": [30, -40], "labelReverse": [90, 1950, 200]},
 					{"type": "correctorfermi", "position": 800, "ps": ["PSCH_SFEL01.04","PSCV_SFEL01.04"], "name": "CHV_SFEL01.04", "labelReverse": [90, 1850, 250]},
 					{"type": "blm", "position": 800, "name": "BLM_CHV_SFEL01.04"},
 					{"type": "quadrupolefermi", "position": 1200, "name": "Q_SFEL01.08", "labelReverse": [90, 1600, 250]},
@@ -773,7 +784,8 @@
 					{"type": "blm", "position": 4050, "name": "BLM_Q_SFEL01.11"},
 					{"type": "bpm", "position": 4525, "name": "CBPM_SFEL01.01", "labelReverse": [90, 2050, 250]},
 					{"type": "cm", "position": 4750, "name": "CM_SFEL01.01", "labelReverse": [90, 1790, 250]},
-					{"type": "flsc", "position": 5000, "name": "MSCR_SFEL01.02", "labelReverse": [90, 2050, 250]},
+					{"type": "sip", "position": 5000, "name": "SIP150_SFEL01.01","name2": "SIP55_SFEL01.06","offset2d": [30, -40], "labelReverse": [90, 2080, 200]},
+					{"type": "flsc", "position": 5300, "name": "MSCR_SFEL01.02", "labelReverse": [90, 2050, 250]},
 					{"type": "BAM", "position": 5006, "name": "BAM_SFEL01.01"},
 					{"type": "bpm", "position": 5550, "name": "CBPM_SFEL01.02", "labelReverse": [90, 2050, 250]},
 					{"type": "EOS", "position": 6935, "name": "EOS_SFEL01.01"},
@@ -782,10 +794,11 @@
 					{"type": "SFEL01", "position": 8675, "name": "SFEL01"},
 					{"type": "UND", "position": 8675, "name": "UND_F01"},
 					{"type": "undulator", "position": 10285, "name": "ID_FEL01.01 (MOD01.01)", "labelReverse": [90, 2650, 250]},
-					{"type": "bpm", "position": 11819, "name": "CBPM_FEL01.01", "labelReverse": [90, 1950, 250]},
-					{"type": "quadrupolefermi", "position": 12050, "name": "Q_FEL01.01", "labelReverse": [90, 1500, 250]},
-					{"type": "correctorfermi", "position": 12350, "ps": ["PSCH_FEL01.01","PSCV_FEL01.01"], "name": "CHV_FEL01.01", "labelReverse": [90, 1780, 250]},
-					{"type": "flsc", "position": 12602, "name": "MSCR_FEL01.01", "labelReverse": [90, 1950, 250]}
+					{"type": "bpm", "position": 11719, "name": "CBPM_FEL01.01", "labelReverse": [90, 1950, 250]},
+					{"type": "quadrupolefermi", "position": 11950, "name": "Q_FEL01.01", "labelReverse": [90, 1500, 250]},
+					{"type": "sip", "position": 12250, "name": "SIP55_FEL01.01","offset2d": [30, -40], "labelReverse": [90, 1860, 150]},
+					{"type": "correctorfermi", "position": 12400, "ps": ["PSCH_FEL01.01","PSCV_FEL01.01"], "name": "CHV_FEL01.01", "labelReverse": [90, 1780, 250]},
+					{"type": "flsc", "position": 12602, "name": "MSCR_FEL01.01", "labelReverse": [90, 1950, 350]}
 				]
 			},
 			{
@@ -816,7 +829,8 @@
 				"chamber": {"type": "chamber"},
 				"components": [
 					{"type": "bpm", "position": 424, "name": "CBPM_FEL01.02"},
-					{"type": "quadrupolefermi", "position": 835, "name": "Q_FEL01.02"},
+					{"type": "quadrupolefermi", "position": 685, "name": "Q_FEL01.02"},
+					{"type": "sip", "position": 995, "name": "SIP55_FEL01.02","offset2d": [30, -40], "labelReverse": [90, 1760, 200]},
 					{"type": "correctorfermi", "position": 1195, "ps": ["PSCH_FEL01.02","PSCV_FEL01.02"], "name": "CHV_FEL01.02"},
 					{"type": "flsc", "position": 1437, "name": "MSCR_FEL01.02"},
 					{"type": "blm", "position": 1437, "name": "BLM_MSCR_FEL01.02"},
@@ -825,12 +839,14 @@
 					{"type": "W", "position": 3455, "name": "W_FEL01.01"},
 					{"type": "bpm", "position": 3721, "name": "CBPM_IUFEL01.02"},
 					{"type": "quadrupolefermi", "position": 4431, "name": "Q_IUFEL01.02"},
+					{"type": "sip", "position": 4731, "name": "SIP55_IUFEL01.02","offset2d": [30, -40], "labelReverse": [90, 1960, 210]},
 					{"type": "correctorfermi", "position": 4991, "ps": ["PSCH_IUFEL01.02","PSCV_IUFEL01.02"], "name": "CHV_IUFEL01.02"},
 					{"type": "flsc", "position": 5523, "name": "MSCR_IUFEL01.02"},
 					{"type": "undulator", "position": 6340, "name": "ID_FEL01.04  (RAD01.03)"},
 					{"type": "PHSH", "position": 7688, "name": "PHSH_IUFEL01.03"},
 					{"type": "bpm", "position": 7936, "name": "CBPM_IUFEL01.03"},
 					{"type": "quadrupolefermi", "position": 8446, "name": "Q_IUFEL01.03"},
+					{"type": "sip", "position": 8806, "name": "SIP55_IUFEL01.03","name2": "SIP55_IUFEL01.04","offset2d": [30, -40], "labelReverse": [90, 1960, 210]},
 					{"type": "correctorfermi", "position": 9006, "ps": ["PSCH_IUFEL01.03","PSCV_IUFEL01.03"], "name": "CHV_IUFEL01.03"},
 					{"type": "flsc", "position": 9338, "name": "MSCR_IUFEL01.03"},
 					{"type": "undulator", "position": 10055, "name": "ID_FEL01.05  (RAD01.04)"},
@@ -844,47 +860,58 @@
 					{"type": "PHSH", "position": 15118, "name": "PHSH_IUFEL01.05"},
 					{"type": "bpm", "position": 15365, "name": "CBPM_IUFEL01.05"},
 					{"type": "quadrupolefermi", "position": 15851, "name": "Q_IUFEL01.05"},
+					{"type": "sip", "position": 16205, "name": "SIP55_IUFEL01.05","offset2d": [30, -40], "labelReverse": [90, 1960, 210]},
 					{"type": "correctorfermi", "position": 16405, "ps": ["PSCH_IUFEL01.05","PSCV_IUFEL01.05"], "name": "CHV_IUFEL01.05"},
 					{"type": "flsc", "position": 16768, "name": "MSCR_IUFEL01.05"},
 					{"type": "undulator", "position": 17484, "name": "ID_FEL01.07  (RAD01.06)"},
 					{"type": "PHSH", "position": 18832, "name": "PHSH_IUFEL01.06"},
 					{"type": "bpm", "position": 19080, "name": "CBPM_IUFEL01.06"},
-					{"type": "quadrupolefermi", "position": 19591, "name": "Q_IUFEL01.06"},
+					{"type": "quadrupolefermi", "position": 19491, "name": "Q_IUFEL01.06"},
+					{"type": "sip", "position": 19851, "name": "SIP55_IUFEL01.06","offset2d": [30, -40], "labelReverse": [90, 1960, 210]},
 					{"type": "correctorfermi", "position": 20060, "ps": ["PSCH_IUFEL01.06","PSCV_IUFEL01.06"], "name": "CHV_IUFEL01.06"},
 					{"type": "flsc", "position": 20383, "name": "MSCR_IUFEL01.06"},
 					{"type": "undulator", "position": 21189, "name": "ID_FEL01.08  (RAD01.07)"},
 					{"type": "PHSH", "position": 22547, "name": "PHSH_IUFEL01.07"},
 					{"type": "bpm", "position": 22795, "name": "CBPM_IUFEL01.07"},
 					{"type": "quadrupolefermi", "position": 23206, "name": "Q_IUFEL01.07"},
-					{"type": "correctorfermi", "position": 23665, "ps": ["PSCH_IUFEL01.07","PSCV_IUFEL01.07"], "name": "CHV_IUFEL01.07"},
+					{"type": "sip", "position": 23606, "name": "SIP55_IUFEL01.07","offset2d": [30, -40], "labelReverse": [90, 1960, 210]},
+					{"type": "correctorfermi", "position": 23865, "ps": ["PSCH_IUFEL01.07","PSCV_IUFEL01.07"], "name": "CHV_IUFEL01.07"},
 					{"type": "flsc", "position": 24198, "name": "MSCR_IUFEL01.07"},
 					{"type": "undulator", "position": 24904, "name": "ID_FEL01.09  (RAD01.08)"},
 					{"type": "blm", "position": 24904, "name": "BLM_ID_FEL01.09"},
 					{"type": "bpm", "position": 26532, "name": "CBPM_IUFEL01.08"},
 					{"type": "quadrupolefermi", "position": 27021, "name": "Q_IUFEL01.08"},
-					{"type": "correctorfermi", "position": 27490, "ps": ["PSCH_IUFEL01.08","PSCV_IUFEL01.08"], "name": "CHV_IUFEL01.08"},
+					{"type": "sip", "position": 27381, "name": "SIP55_IUFEL01.08","offset2d": [30, -40], "labelReverse": [90, 1960, 210]},
+					{"type": "correctorfermi", "position": 27590, "ps": ["PSCH_IUFEL01.08","PSCV_IUFEL01.08"], "name": "CHV_IUFEL01.08"},
 					{"type": "flsc", "position": 27899, "name": "MSCR_IUFEL01.08"},
 					{"type": "LINE", "position": 27949, "name": "LINE_IUFEL"},
 					{"type": "BD", "position": 27949, "name": "BD_MBD_FEL01"},
 					{"type": "vlv", "position": 28530, "name": "VLV_MBD_FEL01.01"},
 					{"type": "cm", "position": 28935, "name": "CM_MBD_FEL01.01"},
 					{"type": "correctorfermi", "position": 29335, "ps": ["PSCH_MBD_FEL01.01","PSCV_MBD_FEL01.01"], "name": "CHV_MBD_FEL01.01"},
-					{"type": "flsc", "position": 29800, "name": "MBSCR_FEL01.01"},
+					{"type": "sip", "position": 29700, "name": "SIP75_MBDFEL01.01","offset2d": [30, -40], "labelReverse": [90, 2200, 210]},
+					{"type": "flsc", "position": 30000, "name": "MBSCR_MBD_FEL01.01"},
+					{"type": "sip", "position": 30400, "name": "SIP75_MBDFEL01.02","offset2d": [30, -40], "labelReverse": [90, 2200, 210]},
 					{"type": "quadrupolefermi", "position": 30728, "name": "Q_MBD_FEL01.01"},
 					{"type": "vlv", "position": 31530, "name": "FVLV_MBD_FEL01.01"},
 					{"type": "quadrupolefermi", "position": 32348, "name": "Q_MBD_FEL01.02"},
 					{"type": "correctorfermi", "position": 32965, "ps": ["PSCH_MBD_FEL01.02","PSCV_MBD_FEL01.02"], "name": "CHV_MBD_FEL01.02"},
+					{"type": "sip", "position": 33411, "name": "SIP75_MBDFEL01.02","name2": "SIP75_MBDFEL01.03","offset2d": [30, -40], "labelReverse": [90, 2200, 210]},
 					{"type": "bpm", "position": 33761, "name": "BPM_MBD_FEL01.01"},
 					{"type": "flsc", "position": 35803, "name": "MSCR_MBD_FEL01.01"},
+					{"type": "sip", "position": 36886, "name": "SIP55_MBDFEL01.05","offset2d": [30, -40], "labelReverse": [90, 2200, 210]},
 					{"type": "bpm", "position": 37886, "name": "BPM_MBD_FEL01.02"},
 					{"type": "correctorfermi", "position": 38466, "ps": ["PSCH_MBD_FEL01.03","PSCV_MBD_FEL01.03"], "name": "CHV_MBD_FEL01.03"},
 					{"type": "blm", "position": 38466, "name": "BLM_CHV_MBD_FEL01.03"},
 					{"type": "quadrupolefermi", "position": 39076, "name": "Q_MBD_FEL01.03"},
 					{"type": "blm", "position": 39076, "name": "BLM_Q_MBD_FEL01.03"},
+					{"type": "sip", "position": 39776, "name": "SIP55_MBDFEL01.06","offset2d": [30, -40], "labelReverse": [90, 2200, 210]},
 					{"type": "quadrupolefermi", "position": 40296, "name": "Q_MBD_FEL01.04"},
 					{"type": "blm", "position": 40296, "name": "BLM_Q_MBD_FEL01.04_L"},
 					{"type": "blm", "position": 40296, "name": "BLM_Q_MBD_FEL01.04_R"},
-					{"type": "plc", "position": 45296, "name": "SPIN-FE.01", "offset3d": [0, -300, 0], "offset2d": [0, -200]}
+					{"type": "sip", "position": 42396, "name": "SIP55_MBD_FEL01.06","offset2d": [30, -40], "labelReverse": [90, 2200, 210]},
+     				{"type": "sip", "position": 45000, "name": "SIP55_MBDFEL01.07","offset2d": [30, -40], "labelReverse": [90, 2200, 210]},
+     				{"type": "plc", "position": 45296, "name": "SPIN-FE.01", "offset3d": [0, -300, 0], "offset2d": [0, -200]}
 				]
 			},
 			{
@@ -917,15 +944,17 @@
 				"components": [
 					{"type": "blm", "position": 100, "name": "BLM_B_MBD.01_L"},
 					{"type": "blm", "position": 100, "name": "BLM_B_MBD.01_R"},
-					{"type": "bpm", "position": 1543, "name": "RTBPM_MBD.02"},
+					{"type": "sip", "position": 500, "name": "SIP55_MBD.01","offset2d": [30, -40], "labelReverse": [90, 1650, 210]},
+     				{"type": "bpm", "position": 1543, "name": "RTBPM_MBD.02"},
 					{"type": "blm", "position": 1543, "name": "BLM_BPM_MBD.02_DN"},
 					{"type": "blm", "position": 1543, "name": "BLM_BPM_MBD.02_UP"},
 					{"type": "correctorfermi", "position": 1822, "ps": ["PSCH_MBD.02","PSCV_MBD.02"], "name": "CHV_MBD.02"},
-					{"type": "quadrupolefermi", "position": 2289, "name": "Q_MBD.02"},
-					{"type": "blm", "position": 2289, "name": "BLM_Q_MBD.02_L"},
-					{"type": "blm", "position": 2289, "name": "BLM_Q_MBD.02_R"},
-					{"type": "vlv", "position": 2800, "name": "VLV_MBD.01"},
-					{"type": "quadrupolefermi", "position": 3191, "name": "Q_MBD.03"},
+					{"type": "quadrupolefermi", "position": 2189, "name": "Q_MBD.02"},
+					{"type": "blm", "position": 2189, "name": "BLM_Q_MBD.02_L"},
+					{"type": "blm", "position": 2189, "name": "BLM_Q_MBD.02_R"},
+					{"type": "vlv", "position": 2600, "name": "VLV_MBD.01"},
+					{"type": "sip", "position": 2970, "name": "SIP150_MBD.01","offset2d": [30, -40], "labelReverse": [90, 1650, 210]},
+     				{"type": "quadrupolefermi", "position": 3191, "name": "Q_MBD.03"},
 					{"type": "plc", "position": 3191, "name": "SPIN-UH.06", "offset3d": [0, -300, 0], "offset2d": [-200, 350], "labelReverse": true},
 					{"type": "blm", "position": 3191, "name": "BLM_Q_MBD.03_L"},
 					{"type": "blm", "position": 3191, "name": "BLM_Q_MBD.03_R"},
@@ -933,10 +962,11 @@
 					{"type": "correctorfermi", "position": 3793, "ps": ["PSCH_MBD.03","PSCV_MBD.03"], "name": "CHV_MBD.03"},
 					{"type": "blm", "position": 3793, "name": "BLM_CHV_MBD.03_L"},
 					{"type": "blm", "position": 3793, "name": "BLM_CHV_MBD.03_R"},
-					{"type": "cm", "position": 4245, "name": "CM_MBD.01"},
-					{"type": "SC", "position": 4391, "name": "SC_THZ_MBD.01"},
-					{"type": "blm", "position": 4391, "name": "BLM_SC_THZ_MBD.01_L"},
-					{"type": "blm", "position": 4391, "name": "BLM_SC_THZ_MBD.01_R"},
+					{"type": "sip", "position": 4245, "name": "SIP150_MBD.02","offset2d": [30, -40], "labelReverse": [90, 1650, 210]},
+     				{"type": "cm", "position": 4445, "name": "CM_MBD.01"},
+					{"type": "SC", "position": 4591, "name": "SC_THZ_MBD.01"},
+					{"type": "blm", "position": 4591, "name": "BLM_SC_THZ_MBD.01_L"},
+					{"type": "blm", "position": 4591, "name": "BLM_SC_THZ_MBD.01_R"},
 					{"type": "flsc", "position": 5588, "name": "MSCR_MBD.01"},
 					{"type": "blm", "position": 5588, "name": "BLM_MSCR_MBD.01_L"},
 					{"type": "blm", "position": 5588, "name": "BLM_MSCR_MBD.01_R"},
@@ -981,6 +1011,7 @@
 					{"type": "blm", "position": 1750, "name": "BLM_Q_SFEL02.02", "labelReverse": true},
 					{"type": "bpm", "position": 2019, "name": "RTBPM_SFEL02.01", "labelReverse": [90, -250, 250]},
 					{"type": "ECOL", "position": 2645, "name": "ECOL_SFEL02.01", "labelReverse": true},
+					{"type": "sip", "position": 2645, "name": "SIP300_SFEL02.01","name2": "SIP55_SFEL02.01","offset2d": [30, -40], "labelReverse": [90, -250, 250]},
 					{"type": "quadrupolefermi", "position": 3300, "name": "Q_SFEL02.03", "labelReverse": [90, -250, 250]},
 					{"type": "blm", "position": 3300, "name": "BLM_Q_SFEL02.03", "labelReverse": true},
 					{"type": "flsc", "position": 3620, "name": "MSCR_SFEL02.01", "labelReverse": [90, -450, 250]},
@@ -998,18 +1029,21 @@
 					{"type": "quadrupolefermi", "position": 800, "name": "Q_SFEL02.05", "labelReverse": [90, -250, 250]},
 					{"type": "blm", "position": 800, "name": "BLM_Q_SFEL02.05", "labelReverse": [90, -250, 250]},
 					{"type": "correctorfermi", "position": 1200, "ps": ["PSCH_SFEL02.01","PSCV_SFEL02.01"], "name": "CHV_SFEL02.01", "labelReverse": [90, -250, 250]},
-					{"type": "vlv", "position": 1480, "name": "VLV_SFEL02.01", "labelReverse": [90, -250, 250]},
-					{"type": "quadrupolefermi", "position": 1850, "name": "Q_SFEL02.06", "labelReverse": [90, -250, 250]},
-					{"type": "blm", "position": 1850, "name": "BLM_Q_SFEL02.06", "labelReverse": [90, -250, 250]},
-					{"type": "correctorfermi", "position": 2275, "ps": ["PSCH_SFEL02.02","PSCV_SFEL02.02"], "name": "CHV_SFEL02.02", "labelReverse": [90, -250, 250]},
-					{"type": "quadrupolefermi", "position": 3000, "name": "Q_SFEL02.07", "labelReverse": [90, -250, 250]},
-					{"type": "blm", "position": 3000, "name": "BLM_Q_SFEL02.07", "labelReverse": [90, -250, 250]},
+					{"type": "vlv", "position": 1480, "name": "VLV_SFEL02.01", "labelReverse": [90, -250, 200]},
+					{"type": "sip", "position": 1780, "name": "SIP55_SFEL02.02","offset2d": [30, -40], "labelReverse": [90, -310, 200]},
+					{"type": "quadrupolefermi", "position": 2150, "name": "Q_SFEL02.06", "labelReverse": [90, -250, 250]},
+					{"type": "blm", "position": 2150, "name": "BLM_Q_SFEL02.06", "labelReverse": [90, -250, 250]},
+					{"type": "correctorfermi", "position": 2675, "ps": ["PSCH_SFEL02.02","PSCV_SFEL02.02"], "name": "CHV_SFEL02.02", "labelReverse": [90, -250, 250]},
+					{"type": "sip", "position": 3000, "name": "SIP55_SFEL02.03","offset2d": [30, -40], "labelReverse": [90, -310, 200]},
+					{"type": "quadrupolefermi", "position": 3300, "name": "Q_SFEL02.07", "labelReverse": [90, -250, 250]},
+					{"type": "blm", "position": 3300, "name": "BLM_Q_SFEL02.07", "labelReverse": [90, -250, 250]},
 					{"type": "correctorfermi", "position": 3650, "ps": ["PSCH_SFEL02.03","PSCV_SFEL02.03"], "name": "CHV_SFEL02.03", "labelReverse": [90, -250, 250]},
 					{"type": "quadrupolefermi", "position": 4050, "name": "Q_SFEL02.08", "labelReverse": [90, -250, 250]},
 					{"type": "blm", "position": 4050, "name": "BLM_Q_SFEL02.08", "labelReverse": [90, -250, 250]},
 					{"type": "correctorfermi", "position": 4400, "ps": ["PSCH_SFEL02.04","PSCV_SFEL02.04"], "name": "CHV_SFEL02.04", "labelReverse": [90, -250, 250]},
 					{"type": "bpm", "position": 4629, "name": "CBPM_SFEL02.01", "labelReverse": [90, -250, 250]},
 					{"type": "cm", "position": 4935, "name": "CM_SFEL02.01", "labelReverse": [90, -250, 250]},
+					{"type": "sip", "position": 5250, "name": "SIP150_SFEL02.01","offset2d": [30, -40], "labelReverse": [90, -290, 200]},
 					{"type": "BAM", "position": 5300, "name": "BAM_SFEL02.01", "labelReverse": [90, -250, 250]},
 					{"type": "bpm", "position": 5500, "name": "CBPM_SFEL02.02", "labelReverse": [90, -250, 250]},
 					{"type": "flsc", "position": 5921, "name": "MSCR_SFEL02.02", "labelReverse": [90, -550, 250]},
@@ -1021,20 +1055,24 @@
 					{"type": "UND", "position": 8675, "name": "UND_F02", "labelReverse": [90, -250, 250]},
 					{"type": "undulator", "position": 10285, "name": "ID_FEL02.01  (MOD02.01)", "labelReverse": [90, -250, 250]},
 					{"type": "W", "position": 12443, "name": "W_FEL02.01", "labelReverse": [90, -250, 250]},
+					{"type": "sip", "position": 11808, "name": "SIP55_FEL02.01","name2": "SIP55_FEL02.02","offset2d": [30, -40], "labelReverse": [90, -290, 200]},
 					{"type": "bpm", "position": 12068, "name": "CBPM_FEL02.01", "labelReverse": [90, -250, 250]},
 					{"type": "quadrupolefermi", "position": 12579, "name": "Q_FEL02.01", "labelReverse": [90, -250, 250]},
-					{"type": "correctorfermi", "position": 13048, "ps": ["PSCH_FEL02.01","PSCV_FEL02.01"], "name": "CHV_FEL02.01", "labelReverse": [90, -250, 250]},
+					{"type": "sip", "position": 12979, "name": "SIP55_FEL02.01","offset2d": [30, -40], "labelReverse": [90, -290, 200]},
+					{"type": "correctorfermi", "position": 13200, "ps": ["PSCH_FEL02.01","PSCV_FEL02.01"], "name": "CHV_FEL02.01", "labelReverse": [90, -250, 250]},
 					{"type": "flsc", "position": 13556, "name": "MSCR_FEL02.01", "labelReverse": [90, -450, 250]},
 					{"type": "undulator", "position": 15103, "name": "ID_FEL02.02  (RAD02.01)", "labelReverse": [90, -250, 250]},
 					{"type": "PHSH", "position": 16454, "name": "PHSH_IUFEL02.01", "labelReverse": [90, -250, 250]},
 					{"type": "bpm", "position": 16708, "name": "CBPM_IUFEL02.01", "labelReverse": [90, -250, 250]},
 					{"type": "quadrupolefermi", "position": 17219, "name": "Q_IUFEL02.01", "labelReverse": [90, -250, 250]},
