From 8069a43cacf2bcdb82d3718bf5c19d8f09e5db3a Mon Sep 17 00:00:00 2001
From: Lucio Zambon <lucio.zambon@elettra.eu>
Date: Wed, 22 Jan 2025 03:03:17 +0000
Subject: [PATCH] Update elettra_lattice.json

---
 elettra_lattice.json | 96 +++++++++++++++++++++++---------------------
 1 file changed, 51 insertions(+), 45 deletions(-)

diff --git a/elettra_lattice.json b/elettra_lattice.json
index f5e8096..b7cd935 100644
--- a/elettra_lattice.json
+++ b/elettra_lattice.json
@@ -2,7 +2,12 @@
 	"conf": {
 		"modules": ["simulator"],
 		"shortcut": {
-			"Power Supplies": "machine=elettra&bl=hide&ps&camera=51010,30171,-33995,-2.21,0.73,2.41&background=black"
+			"3d": {
+				"Power Supplies": "machine=elettra&bl=hide&ps&camera=51010,30171,-33995,-2.21,0.73,2.41&background=black"
+			},
+			"2d": {
+				"Simulator": "machine=elettra&simulator=position&positionScaleH=1000000&positionScaleV=1000000&bl=hide&backgroundColor=black"
+			}
 		}
 	},
 	"preinjector": {
@@ -22,9 +27,9 @@
 					{"type": "sip", "position": 1000, "name": "SIP40_P1.3", "offset2d": [0, 40]},
 					{"type": "lens", "position": 1100, "name": "LENS_P1.5", "labelReverse": [270, 900, -100]},
 					{"type": "cm", "position": 1190, "name": "CM_P1.2"},
-					{"type": "quadrupolebooster", "position": 1366, "length": 50, "name": "Q_P1.1"},
-					{"type": "quadrupolebooster", "position": 1649, "length": 50, "name": "Q_P1.2"},
-					{"type": "quadrupolebooster", "position": 1932, "length": 50, "name": "Q_P1.3"},
+					{"type": "quadrupoleP", "position": 1366, "length": 50, "name": "Q_P1.1"},
+					{"type": "quadrupoleP", "position": 1649, "length": 50, "name": "Q_P1.2"},
+					{"type": "quadrupoleP", "position": 1932, "length": 50, "name": "Q_P1.3"},
 					{"type": "bpm", "position": 2182, "name": "BPM_P1.1"},
 					{"type": "blm", "position": 2282, "name": "BPM_P1.1_R"},
 					{"type": "blm", "position": 2282, "name": "BPM_P1.1_L"},
@@ -39,9 +44,9 @@
 					{"type": "cm", "position": 7100, "name": "CM_P1.3"},
 					{"type": "correctorbooster", "position": 7256.5, "name": "CH_P1.2"},
 					{"type": "correctorbooster", "position": 7486.5, "name": "CV_P1.2"},
-					{"type": "quadrupolebooster", "position": 7772, "length": 50, "name": "Q_P1.4"},
-					{"type": "quadrupolebooster", "position": 8085, "length": 50, "name": "Q_P1.5"},
-					{"type": "quadrupolebooster", "position": 8338, "length": 50, "name": "Q_P1.6"},
+					{"type": "quadrupoleP", "position": 7772, "length": 50, "name": "Q_P1.4"},
+					{"type": "quadrupoleP", "position": 8085, "length": 50, "name": "Q_P1.5"},
+					{"type": "quadrupoleP", "position": 8338, "length": 50, "name": "Q_P1.6"},
 					{"type": "bpm", "position": 8723, "name": "BPM_P1.2"},
 					{"type": "blm", "position": 8783, "name": "BPM_P1.2_R"},
 					{"type": "blm", "position": 8783, "name": "BPM_P1.2_L"},
@@ -56,10 +61,10 @@
 					{"type": "bpm", "position": 14409, "name": "BPM_PTB1.1"},
 					{"type": "blm", "position": 14609, "name": "BPM_PTB1.1_R"},
 					{"type": "blm", "position": 14609, "name": "BPM_PTB1.1_L"},
-					{"type": "quadrupolebooster", "position": 14751.9, "length": 175, "name": "Q_PTB1.1"},
+					{"type": "quadrupoleP", "position": 14751.9, "length": 175, "name": "Q_PTB1.1"},
 					{"type": "blm", "position": 14952, "name": "BLM_Q_PTB1.1"},
 					{"type": "sip", "position": 15072, "name": "SIP55_PTB1.1", "offset2d": [0, 40], "labelReverse": [270, 950, -100]},
-					{"type": "quadrupolebooster", "position": 15321.9, "length": 175, "name": "Q_PTB1.2"},
+					{"type": "quadrupoleP", "position": 15321.9, "length": 175, "name": "Q_PTB1.2"},
 					{"type": "blm", "position": 15422, "name": "BLM_Q_PTB1.2"}
 				]
 			},
@@ -70,25 +75,24 @@
 				"components": [
 					{"type": "blm", "position": 100, "name": "BLM_B_PTB1.1_R", "labelReverse": [270, 900, -50]},
 					{"type": "blm", "position": 100, "name": "BLM_B_PTB1.1_L", "labelReverse": [270, 900, -50]},
-					{"type": "vlv", "position": 400, "name": "VLV_PTB1.2", "labelReverse": [270, 900, -150]},
-					{"type": "flsc", "position": 627.9, "name": "FLSC_PTB1.2", "labelReverse": [270, -300, -150]},
+					{"type": "flsc", "position": 627.9, "name": "FLSC_PTB1.2", "labelReverse": [270, 1100, -100]},
 					{"type": "blm", "position": 698, "name": "BLM_FLSC_PTB1.2", "labelReverse": [270, 900, -50]},
 					{"type": "bpm", "position": 847.9, "name": "BPM_PTB1.3", "labelReverse": [270, -300, -150]},
 					{"type": "correctorbooster", "position": 1097.9, "name": "CH_PTB1.2", "labelReverse": [270, -300, -100]},
 					{"type": "correctorbooster", "position": 1297.9, "name": "CV_PTB1.2", "labelReverse": [270, -300, -100]},
-					{"type": "quadrupolebooster", "position": 1535.9, "length": 175, "name": "Q_PTB1.3", "labelReverse": [270, -300, -100]},
+					{"type": "quadrupoleP", "position": 1535.9, "length": 175, "name": "Q_PTB1.3", "labelReverse": [270, -300, -100]},
 					{"type": "blm", "position": 1436, "name": "BLM_Q_PTB1.3", "labelReverse": [270, 1600, -50]},
-					{"type": "quadrupolebooster", "position": 1805.9, "length": 175, "name": "Q_PTB1.4", "labelReverse": [270, -300, -100]},
+					{"type": "quadrupoleP", "position": 1805.9, "length": 175, "name": "Q_PTB1.4", "labelReverse": [270, -300, -100]},
 					{"type": "blm", "position": 1806, "name": "BLM_Q_PTB1.4"},
 					{"type": "bpm", "position": 2054.9, "name": "BPM_PTB1.4"},
-					{"type": "quadrupolebooster", "position": 2425.9, "length": 175, "name": "Q_PTB1.5"},
+					{"type": "quadrupoleP", "position": 2425.9, "length": 175, "name": "Q_PTB1.5"},
 					{"type": "blm", "position": 2326, "name": "BLM_Q_PTB1.5"},
 					{"type": "correctorbooster", "position": 2744.9, "name": "CH_PTB1.3"},
 					{"type": "correctorbooster", "position": 2930.9, "name": "CV_PTB1.3"},
 					{"type": "sip", "position": 3183, "name": "SIP55_PTB1.4", "offset2d": [0, 40], "labelReverse": [270, -210, -100]},
-					{"type": "quadrupolebooster", "position": 3383.9, "length": 175, "name": "Q_PTB1.6"},
+					{"type": "quadrupoleP", "position": 3383.9, "length": 175, "name": "Q_PTB1.6"},
 					{"type": "blm", "position": 3684, "name": "BLM_Q_PTB1.6"},
-					{"type": "quadrupolebooster", "position": 3753.9, "length": 175, "name": "Q_PTB1.7"},
+					{"type": "quadrupoleP", "position": 3753.9, "length": 175, "name": "Q_PTB1.7"},
 					{"type": "blm", "position": 3854, "name": "BLM_Q_PTB1.7"},
 					{"type": "scraper", "position": 3977.9, "name": "SCRH_PTB1.1"},
 					{"type": "scraper", "position": 4172.9, "name": "SCRV_PTB1.1"},
@@ -99,11 +103,12 @@
 					{"type": "correctorbooster", "position": 4717.9, "name": "CV_PTB1.4"},
 					{"type": "flsc", "position": 4997.9, "name": "FLSC_PTB1.3"},
 					{"type": "blm", "position": 4918, "name": "BLM_FLSC_PTB1.3"},
-					{"type": "quadrupolebooster", "position": 5183.9, "length": 175, "name": "Q_PTB1.8"},
+					{"type": "quadrupoleP", "position": 5183.9, "length": 175, "name": "Q_PTB1.8"},
 					{"type": "blm", "position": 5184, "name": "BLM_Q_PTB1.8"},
 					{"type": "cm", "position": 5452.9, "name": "CM_PTB1.2"},
 					{"type": "bpm", "position": 5652.9, "name": "BPM_PTB1.5"},
-					{"type": "vlv", "position": 5850, "name": "VLV_PTB1.3"}
+					{"type": "vlv", "position": 5852, "name": "VLV_PTB1.2", "labelReverse": [270, -260, -130]}
+					
 					
 				]
 			},
@@ -122,8 +127,9 @@
 				"start": {"x": 1975, "z": 11391},
 				"chamber": {"type": "chamber"},
 				"components": [
-					{"type": "flsc", "position": 1030, "name": "FLSC_PTB1.1", "labelReverse": [90, -500, 100]},
-					{"type": "sip", "position": 820, "name": "SIP55_PTB1.5", "offset2d": [0, -40], "labelReverse": [90, -250, 150]}
+					{"type": "vlv", "position": 1030, "name": "VLV_PTB1.3", "labelReverse": [90, -250, 190]},
+					{"type": "flsc", "position": 900, "name": "FLSC_PTB1.1", "labelReverse": [90, -500, 100]},
+					{"type": "sip", "position": 620, "name": "SIP55_PTB1.5", "offset2d": [0, -40], "labelReverse": [90, -250, 150]}
 					
 				]
 			}
@@ -138,16 +144,16 @@
 			]
 		},
 		"bpm": {
-			"orbitconf": "https://pwma-dev.elettra.eu/panther/updater.php?read&filename=preinjector.100.bpm.src",
-			"orbithor": "https://pwma-dev.elettra.eu/panther/updater.php?read&filename=preinjector.100.bpm",
-			"pos": "https://pwma-dev.elettra.eu/panther/updater.php?read&filename=preinjector.100.bpm",
-			"rms": "https://pwma-dev.elettra.eu/misc/bpm.php?rms&facility=preinjector",
+			"orbitconf": "https://puma-01.elettra.eu/panther/updater.php?read&filename=preinjector.100.bpm.src",
+			"orbithor": "https://puma-01.elettra.eu/panther/updater.php?read&filename=preinjector.100.bpm",
+			"pos": "https://puma-01.elettra.eu/panther/updater.php?read&filename=preinjector.100.bpm",
+			"rms": "https://puma-01.elettra.eu/misc/bpm.php?rms&facility=preinjector",
 			"length": 6,
 			"offset": 3
 		},
 		"blm": {
-			"confsrc": "https://pwma-dev.elettra.eu/rchan.php?json&valueOnly&src=srv-tango-sre-01.ecs.elettra.trieste.it:20000/sa/radio_protection/blmmaster_p_ptb_a11.01(BlmConfiguration)",
-			"datasrc": "https://pwma-dev.elettra.eu/rchan.php?json&valueOnly&src=srv-tango-sre-01.ecs.elettra.trieste.it:20000/sa/radio_protection/blmmaster_p_ptb_a11.01/BlmData"
+			"confsrc": "https://puma-01.elettra.eu/rchan.php?json&valueOnly&src=srv-tango-sre-01.ecs.elettra.trieste.it:20000/sa/radio_protection/blmmaster_p_ptb_a11.01(BlmConfiguration)",
+			"datasrc": "https://puma-01.elettra.eu/rchan.php?json&valueOnly&src=srv-tango-sre-01.ecs.elettra.trieste.it:20000/sa/radio_protection/blmmaster_p_ptb_a11.01/BlmData"
 
 		}
 	},
@@ -612,8 +618,8 @@
 				]
 			}		],
 		"blm": {
-			"confsrc": "https://pwma-dev.elettra.eu/rchan.php?json&valueOnly&src=srv-tango-sre-01.ecs.elettra.trieste.it:20000/sa/radio_protection/blmmaster_b_a11.01(BlmConfiguration)",
-			"datasrc": "https://pwma-dev.elettra.eu/rchan.php?json&valueOnly&src=srv-tango-sre-01.ecs.elettra.trieste.it:20000/sa/radio_protection/blmmaster_b_a11.01/BlmData"
+			"confsrc": "https://puma-01.elettra.eu/rchan.php?json&valueOnly&src=srv-tango-sre-01.ecs.elettra.trieste.it:20000/sa/radio_protection/blmmaster_b_a11.01(BlmConfiguration)",
+			"datasrc": "https://puma-01.elettra.eu/rchan.php?json&valueOnly&src=srv-tango-sre-01.ecs.elettra.trieste.it:20000/sa/radio_protection/blmmaster_b_a11.01/BlmData"
 		}
 	},
 	"bts": {
@@ -733,7 +739,7 @@
 			},
 			{
 				"start": {"x": 33020, "z": -21875},
-				"bending": {"type": "dipolebooster", "rotateY": "PI", "length": 1200, "name": "B_BTS2.2", "labelReverse": [90, -500, 0]},
+				"bending": {"type": "dipolebooster", "rotateY": "PI", "length": 1200, "name": "B_BTS2.2", "labelReverse": [92, -500, 0]},
 				"chamber": {"type": "chamber"},
 				"components": [
 					{"type": "blm", "position": 737, "name": "BLM_B_BTS2.2_R"},
@@ -743,7 +749,7 @@
 			},
 			{
 				"start": {"x": 35040, "z": -20380},
-				"bending": {"type": "bending_2400", "rotateY": "PI", "length": 2000, "name": "B_BTS2.3", "labelReverse": [90, -500, 0]},
+				"bending": {"type": "bending_2400", "rotateY": "PI", "length": 2000, "name": "B_BTS2.3", "labelReverse": [90, -500, 500]},
 				"chamber": {"type": "chamber"},
 				"components": [
 					{"type": "blm", "position": 1217, "name": "BLM_B_BTS2.3_R"},
@@ -781,17 +787,17 @@
 			}
 		],
 		"bpm": {
-			"orbitconf": "https://pwma-dev.elettra.eu/panther/updater.php?read&filename=bts.100.bpm.src",
-			"orbithor": "https://pwma-dev.elettra.eu/panther/updater.php?read&filename=bts.100.bpm",
-			"orbitver": "https://pwma-dev.elettra.eu/misc/bpm.php?orbitver&facility=bts",
-			"pos": "https://pwma-dev.elettra.eu/panther/updater.php?read&filename=bts.100.bpm",
-			"rms": "https://pwma-dev.elettra.eu/misc/bpm.php?rms&facility=bts",
+			"orbitconf": "https://puma-01.elettra.eu/panther/updater.php?read&filename=bts.100.bpm.src",
+			"orbithor": "https://puma-01.elettra.eu/panther/updater.php?read&filename=bts.100.bpm",
+			"orbitver": "https://puma-01.elettra.eu/misc/bpm.php?orbitver&facility=bts",
+			"pos": "https://puma-01.elettra.eu/panther/updater.php?read&filename=bts.100.bpm",
+			"rms": "https://puma-01.elettra.eu/misc/bpm.php?rms&facility=bts",
 			"length": 10,
 			"offset": 9
 		},
 		"blm": {
-			"confsrc": "https://pwma-dev.elettra.eu/rchan.php?json&valueOnly&src=srv-tango-sre-01.ecs.elettra.trieste.it:20000/sa/radio_protection/blmmaster_bts_a11.01(BlmConfiguration)",
-			"datasrc": "https://pwma-dev.elettra.eu/rchan.php?json&valueOnly&src=srv-tango-sre-01.ecs.elettra.trieste.it:20000/sa/radio_protection/blmmaster_bts_a11.01/BlmData"
+			"confsrc": "https://puma-01.elettra.eu/rchan.php?json&valueOnly&src=srv-tango-sre-01.ecs.elettra.trieste.it:20000/sa/radio_protection/blmmaster_bts_a11.01(BlmConfiguration)",
+			"datasrc": "https://puma-01.elettra.eu/rchan.php?json&valueOnly&src=srv-tango-sre-01.ecs.elettra.trieste.it:20000/sa/radio_protection/blmmaster_bts_a11.01/BlmData"
 		}
 	},
 	"servicearea": {
@@ -1788,28 +1794,28 @@
 			}
 		],
 		"blm": {
-			"confsrc": "https://pwma-dev.elettra.eu/rchan.php?json&valueOnly&src=srv-tango-sre-01.ecs.elettra.trieste.it:20000/ecrada11/blmmaster/sr(BlmConfiguration)",
-			"datasrc": "https://pwma-dev.elettra.eu/rchan.php?json&valueOnly&src=srv-tango-sre-01.ecs.elettra.trieste.it:20000/ecrada11/blmmaster/sr/BlmBergoz",
+			"confsrc": "https://puma-01.elettra.eu/rchan.php?json&valueOnly&src=srv-tango-sre-01.ecs.elettra.trieste.it:20000/ecrada11/blmmaster/sr(BlmConfiguration)",
+			"datasrc": "https://puma-01.elettra.eu/rchan.php?json&valueOnly&src=srv-tango-sre-01.ecs.elettra.trieste.it:20000/ecrada11/blmmaster/sr/BlmBergoz",
 			"skip": "PHOTO"
 		},
 		"bpm": {
-			"orbitconf": "https://pwma-dev.elettra.eu/panther/updater.php?read&filename=sr.100.bpm.src",
-			"orbithor": "https://pwma-dev.elettra.eu/panther/updater.php?read&filename=sr.100.bpm",
+			"orbitconf": "https://puma-01.elettra.eu/panther/updater.php?read&filename=sr.100.bpm.src",
+			"orbithor": "https://puma-01.elettra.eu/panther/updater.php?read&filename=sr.100.bpm",
 			"orbitver": "srv-tango-sre-01.ecs.elettra.trieste.it:20000/sr/feedback/profile_s/OrbitVerFast",
 			"relorbithor": "srv-tango-sre-01.ecs.elettra.trieste.it:20000/sr/feedback/profile_s/RelativeOrbitHorFast",
 			"relorbitver": "srv-tango-sre-01.ecs.elettra.trieste.it:20000/sr/feedback/profile_s/RelativeOrbitVerFast",
 			"corrconf": "srv-tango-sre-01.ecs.elettra.trieste.it:20000/sr/feedback/profile_s->GetSrCorrNames",
 			"corrhor": "srv-tango-sre-01.ecs.elettra.trieste.it:20000/sr/feedback/profile_s/CorrHorFast",
 			"corrver": "srv-tango-sre-01.ecs.elettra.trieste.it:20000/sr/feedback/profile_s/CorrVerFast",
-			"pos": "https://pwma-dev.elettra.eu/panther/updater.php?read&filename=sr.100.bpm",
-			"rms": "https://pwma-dev.elettra.eu/rchan.php?json&valueOnly&src=srv-tango-sre-01.ecs.elettra.trieste.it:20000/sr/DIAGNOSTICS/bpm_s/HorMeanRms;srv-tango-sre-01.ecs.elettra.trieste.it:20000/sr/DIAGNOSTICS/bpm_s/VertMeanRms",
+			"pos": "https://puma-01.elettra.eu/panther/updater.php?read&filename=sr.100.bpm",
+			"rms": "https://puma-01.elettra.eu/rchan.php?json&valueOnly&src=srv-tango-sre-01.ecs.elettra.trieste.it:20000/sr/DIAGNOSTICS/bpm_s/HorMeanRms;srv-tango-sre-01.ecs.elettra.trieste.it:20000/sr/DIAGNOSTICS/bpm_s/VertMeanRms",
 			"length": 95,
 			"offset": 30,
 			"skip": ["LGBPM_S2.1","LGBPM_S2.2","BPM_S7.6","LGBPM_S7.1","LGBPM_S7.2"]
 		},
 		"envelope": {
-			"src": "https://pwma-dev.elettra.eu/misc/threejs/envelope.php",
-			"src2": "https://pwma-dev.elettra.eu/rchan.php?json&valueOnly&src=srv-tango-ctrl-01:20000/at/test/0/sigma_x;srv-tango-ctrl-01:20000/at/test/0/sigma_y",
+			"src": "https://puma-01.elettra.eu/misc/threejs/envelope.php",
+			"src2": "https://puma-01.elettra.eu/rchan.php?json&valueOnly&src=srv-tango-ctrl-01:20000/at/test/0/sigma_x;srv-tango-ctrl-01:20000/at/test/0/sigma_y",
 			"length": [55,0,235,300,0,300,541,300,0,300,261.216,0,68.784,260,222.5,0,115,0,283.5,498,116,0,135,260,115,0,55,100,0,0,100,140.55,0,1448.9,476.05,409,115.5,0,145,0,230,0,140,100,0,0,100,1174,100,0,0,100,130,0,230,0,255,260,115,0,140,0,230,0,1504,100,0,0,100,140,0,230,0,145,0,115.5,409,110.5,100,0,0,100,165.55,1448.9,510.55,260,135,0,116,498,63,66,66,88.5,0,115,0,222.5,260,120,0,370,100,0,0,100,86.4,2007.2,332.4,0,332.4,2007.2,86.4,100,0,0,100,370,0,120,260,222.5,0,115,0,283.5,498,116,0,135,260,115,0,55,100,0,0,100,140.55,1448.9,476.05,409,115.5,0,145,0,230,0,140,100,0,0,100,1174,100,0,0,100,130,0,230,0,255,260,115,0,140,0,230,0,1504,100,0,0,100,140,0,230,0,145,0,115.5,409,110.5,100,0,0,100,165.55,1448.9,510.55,260,135,0,116,498,63,66,66,88.5,0,115,0,222.5,260,120,0,220,100,0,0,100,322,4508,322,100,0,0,100,220,0,120,260,222.5,0,115,0,283.5,498,116,0,135,260,115,0,55,100,0,0,100,140.55,1448.9,476.05,409,115.5,0,145,0,230,0,140,100,0,0,100,791,0,383,100,0,0,100,130,0,230,0,255,260,115,0,140,0,230,0,911.5,0,592.5,100,0,0,100,140,0,230,0,145,0,115.5,409,110.5,100,0,0,100,165.55,1448.9,510.55,260,135,0,116,498,63,66,66,88.5,0,115,0,222.5,260,120,0,370,100,0,0,100,173.12,1501.92,1501.92,1501.92,173.12,100,0,0,100,370,0,120,260,222.5,0,115,0,283.5,498,116,0,135,260,115,0,55,100,0,0,100,140.55,1448.9,476.05,409,115.5,0,145,0,230,0,140,100,0,0,100,1174,100,0,0,100,130,0,230,0,255,260,115,0,140,0,230,0,911.5,0,592.5,100,0,0,100,140,0,230,0,145,0,115.5,409,110.5,100,0,0,100,165.55,1448.9,510.55,260,135,0,116,498,63,66,66,88.5,0,115,0,222.5,260,120,0,370,100,0,0,100,836,3180,836,100,0,0,100,370,0,120,260,222.5,0,115,0,283.5,498,116,0,135,260,115,0,55,100,0,0,100,140.55,1448.9,476.05,409,115.5,0,145,0,230,0,140,100,0,0,100,939,0,235,100,0,0,100,130,0,230,0,255,260,115,0,140,0,230,0,1504,100,0,0,100,140,0,230,0,145,0,115.5,409,110.5,100,0,0,100,165.55,1448.9,510.55,260,135,0,116,498,63,66,66,88.5,0,115,0,222.5,260,120,0,370,100,0,0,100,176,1500,1500,1500,176,100,0,0,100,370,0,120,260,222.5,0,115,0,283.5,498,116,0,135,260,115,0,55,100,0,0,100,140.55,1448.9,476.05,409,115.5,0,145,0,230,0,140,100,0,0,100,1174,100,0,0,100,130,0,230,0,255,260,115,0,140,0,230,0,1279,0,225,100,0,0,100,140,0,230,0,145,0,115.5,409,110.5,100,0,0,100,165.55,1448.9,510.55,260,135,0,116,498,63,66,0,0,66,88.5,0,115,0,222.5,260,120,0,370,100,0,0,100,173.12,1501.92,1501.92,1501.92,173.12,100,0,0,100,370,0,120,260,222.5,0,115,0,283.5,498,116,0,135,260,115,0,55,100,0,0,100,140.55,1448.9,476.05,409,115.5,0,145,0,230,0,140,100,0,0,100,939,0,235,100,0,0,100,130,0,230,0,255,260,115,0,140,0,230,0,1504,100,0,0,100,140,0,230,0,145,0,115.5,409,110.5,100,0,0,100,165.55,1448.9,510.55,260,135,0,116,498,63,66,0,0,66,88.5,0,115,0,222.5,260,120,0,370,100,0,0,100,1662,1528,1662,100,0,0,100,370,0,120,260,222.5,0,115,0,283.5,498,116,0,135,260,115,0,55,100,0,0,100,140.55,1448.9,476.05,409,115.5,0,145,0,230,0,140,100,0,0,100,1174,100,0,0,100,130,0,230,0,255,260,115,0,140,0,230,0,1504,100,0,0,100,140,0,230,0,145,0,115.5,409,110.5,100,0,0,100,165.55,1448.9,510.55,260,135,0,116,498,63,66,0,0,66,88.5,0,115,0,222.5,260,120,0,370,100,0,0,100,2426,131.18,2237.64,57.18,100,0,0,100,370,0,120,260,222.5,0,115,0,283.5,498,116,0,135,260,115,0,55,100,0,0,100,140.55,1448.9,476.05,409,115.5,0,145,0,230,0,140,100,0,0,100,791,0,383,100,0,0,100,130,0,230,0,255,260,115,0,140,0,230,0,911.5,0,592.5,100,0,0,100,140,0,230,0,145,0,115.5,409,110.5,100,0,0,100,165.55,1448.9,510.55,260,135,0,116,498,63,66,0,0,66,88.5,0,115,0,222.5,260,120,0,370,100,0,0,100,124.5,2125,116.5,60,0,0,60,88.52,2172.96,104.52,100,0,0,100,370,0,120,260,222.5,0,115,0,283.5,498,116,0,135,260,115,0,55,100,0,0,100,140.55,1448.9,476.05,409,115.5,0,145,0,230,0,140,100,0,0,100,1174,100,0,0,100,130,0,230,0,255,260,115,0,140,0,230,0,911.5,0,592.5,100,0,0,100,140,0,230,0,145,0,115.5,409,110.5,100,0,0,100,165.55,1448.9,510.55,260,135,0,116,498,63,66,0,0,66,88.5,0,115,0,222.5,260,120,0,370,100,0,0,100,2426,0,2426,100,0,0,100,370,0,120,260,222.5,0,115,0,283.5,498,116,0,135,260,115,0,55,100,0,0,100,140.55,1448.9,476.05,409,115.5,0,145,0,230,0,140,100,0,0,100,939,0,235,100,0,0,100,130,0,230,0,255,260,115,0,140,0,230,0,1504,100,0,0,100,140,0,230,0,145,0,115.5,409,110.5,100,0,0,100,165.55,1448.9,510.55,260,135,0,116,498,63,66,0,0,66,88.5,0,115,0,222.5,260,120,0,370,100,0,0,100,2426,0,2426,0,0,100,0,0,100,370,0,120,260,222.5,0,115,0,283.5,498,116,0,135,260,115,0,55,100,0,0,100,140.55,1448.9,476.05,409,115.5,0,145,0,230,0,140,100,0,0,100,1174,100,0,0,100,130,0,230,0,255,260,115,0,140,0,230,0,1504,100,0,0,100,140,0,230,0,145,0,115.5,409,110.5,100,0,0,100,165.55,1448.9,510.55,260,135,0,116,498,63,66,66,88.5,0,115,0,222.5,260,68.784,0,261.216,300,0,300,541,300,0,300,340,0,1460]
 		}
 	},
-- 
GitLab