Skip to content
Snippets Groups Projects
elettra_lattice.json 115 KiB
Newer Older
Lucio Zambon's avatar
Lucio Zambon committed
					{"type": "rps", "position": 0, "name": "RPSBBTS_BSA2.2", "labelReverse": [270, -200, -210], "embedded":[
						"PSB_BTS1.3","PDUBTS_BSA2.3"
					]},					
					{"type": "rps", "position": 600, "name": "RPSCBTS_BSA2.2", "labelReverse": [270, -200, -210], "embedded":[
						"PSB_BTS1.1","PDUBTS_BSA2.1","PSB_BTS1.2","PDUBTS_BSA2.2"
					]}				
				]
			},
			{
				"start": {"x": -16500, "z": -13450}
			},
Lucio Zambon's avatar
Lucio Zambon committed
			{
				"start": {"x": 9000, "z": -6000},
				"components": [
					{"type": "rd", "position": 0, "name": "RDB_BSA3.1", "labelReverse": [270, -200, -210], "reverse": true, "embedded":[
						"ECSCRBSA3"
Lucio Zambon's avatar
Lucio Zambon committed
					{"type": "rps", "position": 600, "name": "RPSCB_BSA3.1", "labelReverse": [270, -200, -210], "reverse": true, "embedded":[
						"PSCV_B16.1","PSCH_B17.1","PSCV_B18.1","PSCH_B19.1","PSCV_B20.1","PSCH_B21.1","PSSF_B1","PSSD_B1"
					]},
					{"type": "rc", "position": 1200, "name": "RCB_BSA3.1", "labelReverse": [270, -200, -210], "reverse": true, "embedded":[
						"ECPSBSA3"
					]},
					{"type": "rv", "position": 2000, "name": "RVB_BSA3.2", "labelReverse": [270, -200, -210], "reverse": true, "embedded":[
						"PSSIP_BSA3.8","PSSIP55_BTS1.1","PSSIP55_BTS1.3","PSSIP55_BTS1.5","PSSIP55_BTS1.7",
						"PSSIP_BSA3.9","PSSIP55_BTS1.2","PSSIP55_BTS1.4","PSSIP55_BTS1.6",
						"TPG_BSA3.1","VGPEKE_B13.1","VGPIKE_B13.1","VGPEKE_B13.2",
						"TPG_BSA3.2","VGPE_B14.1","VGPI_B14.1","VGPE_B15.1","VGPI_B17.1",
						"TPG_BSA3.3","VGPEE_B14.1","VGPIE_B14.1","VGPEE_B14.2",
						"TPG_BSA3.4","VGPE_B18.1","VGPE_B22.1",
						"TPG_BSA3.5","VGPE_B26.1","VGPI_B24.1",
						"TPG_BSA3.6","VGPE_BTS1.1","VGPI_BTS1.1","VGPE_BTS1.2","VGPI_BTS1.2",
						"TPG_BSA3.7","VGPE_BTS1.3"
					]},
					{"type": "rv", "position": 2800, "name": "RVB_BSA3.1", "labelReverse": [270, -200, -210], "reverse": true, "embedded":[
						"PSSIP_BSA3.1","PSSIP500KE_B13.1","PSSIP500KE_B14.1",
						"PSSIP_BSA3.2","PSSIP500E_B14.2",
						"PSSIP_BSA3.3","PSSIP55_B13.1","PSSIP55_B15.1","PSSIP55_B20.1","PSSIP55_B25.1",
						"PSSIP_BSA3.4","PSSIP55_B14.1","PSSIP55_B16.1","PSSIP55_B21.1","PSSIP55_B26.1",
						"PSSIP_BSA3.5","PSSIP55_B14.2","PSSIP55_B17.1","PSSIP55_B22.1","PSSIP55_B27.1",
						"PSSIP_BSA3.6","PSSIP55_B14.3","PSSIP55_B18.1","PSSIP55_B23.1",
						"PSSIP_BSA3.7","PSSIP55_B15.1","PSSIP55_B19.1","PSSIP55_B24.1"
					]}
				]
			},
			{
				"start": {"x": 6000, "z": -10000}
			}
Lucio Zambon's avatar
Lucio Zambon committed
	"sr": {
		"sections": [
			{
				"start": {"x": 41320, "z": 1880},
				"bending": {"type": "dipole", "label": "show", "rotateY": "PI", "lengthIndex": 83, "name": "B_S1.1"},
				"chamber": {"type": "chamber"},
				"components": [
					{"type": "quadrupole", "position": 1365, "name": "Q3_S1.1"},
					{"type": "bpm", "position": 1630, "name": "BPM_S1.2"},
					{"type": "quadrupole", "position": 1995, "length": 498, "name": "Q2_S1.1"},
					{"type": "sextupole", "position": 2585, "length": 115, "name": "S1_S1.1"},
					{"type": "blm", "position": 2585, "name": "BERGOZ_S1_S1.1"},
					{"type": "quadrupole", "position": 2995, "name": "Q1_S1.1"},
					{"type": "bpm", "position": 3245, "name": "BPM_S1.3"},
					{"type": "blm", "position": 3315, "name": "BERGOZ_CHV_S1.3"},
					{"type": "vlv", "position": 3900, "name": "VLVID_S1.1"},
					{"type": "blm", "position": 4050, "name": "BERGOZ_ID_S1.1"},
					{"type": "corrector", "position": 4500, "ps": ["PSCH_S1.3","PSCV_S1.3"], "name": "CHV_S1.3"},
					{"type": "undulator", "position": 5550, "name": "ID_S1.1", "offset2d": [100, -450]},
					{"type": "tag", "position": 6241, "name": "TAG_S1.1"},
Lucio Zambon's avatar
Lucio Zambon committed
					{"type": "undulator", "position": 6950, "name": "ID_S1.2", "offset2d": [100, -450]},
					{"type": "corrector", "position": 8067, "ps": ["PSCH_S1.4","PSCV_S1.4"], "name": "CHV_S1.4"},
					{"type": "blm", "position": 8550, "name": "BERGOZ_ID_S1.2"},
					{"type": "vlv", "position": 8700, "name": "VLVSCT_S1"},
					{"type": "bpm", "position": 9237, "name": "BPM_S1.4"},
					{"type": "quadrupole", "position": 9487, "name": "Q1_S1.2"},
					{"type": "sextupole", "position": 9897, "length": 115, "name": "S1_S1.2"},
					{"type": "blm", "position": 9897, "name": "BERGOZ_S1_S1.2"},
					{"type": "quadrupole", "position": 10487, "length": 498, "name": "Q2_S1.2"},
					{"type": "bpm", "position": 10852, "name": "BPM_S1.5"},
					{"type": "quadrupole", "position": 11117, "name": "Q3_S1.2"},
					{"type": "bpm", "position": 11362, "name": "BPM_S1.6"},
					{"type": "corrector", "position": 11600, "ps": ["PSCH_S1.5","PSCV_S1.5"], "name": "CHV_S1.5"},
					{"type": "blm", "position": 11517, "name": "PHOTO_CHV_S1.5"}
				]
			},
			{
				"start": {"x": 38860, "z": 14100},
				"bending": {"type": "dipole", "label": "show", "rotateY": "PI", "lengthIndex": 139, "name": "B_S1.2"},
				"chamber": {"type": "chamber"},
				"components": [
					{"type": "quadrupole", "position": 1405, "length": 409, "name": "QF_S1.2"},
					{"type": "bpm", "position": 1725, "name": "BPM_S1.7"},
					{"type": "sextupole", "position": 1985, "name": "SF_S1.2"},
					{"type": "blm", "position": 1985, "name": "BERGOZ_SF_S1.2"},
					{"type": "corrector", "position": 2340, "ps": ["PSCH_S1.6","PSCV_S1.6"], "name": "CHV_S1.6"},
					{"type": "corrector", "position": 3714, "ps": ["PSCH_S1.7","PSCV_S1.7"], "name": "CHV_S1.7"},
					{"type": "sextupole", "position": 4059, "name": "SD_S1.1"},
					{"type": "blm", "position": 4059, "name": "BERGOZ_SD_S1.1"},
					{"type": "quadrupole", "position": 4559, "name": "QD_S1.1"},
					{"type": "bpm", "position": 4804, "name": "BPM_S1.8"},
					{"type": "sextupole", "position": 5059, "name": "SD_S1.2"},
					{"type": "blm", "position": 5059, "name": "BERGOZ_SD_S1.2"},
					{"type": "corrector", "position": 6778, "ps": ["PSCH_S2.1","PSCV_S2.1"], "name": "CHV_S2.1"},
					{"type": "sextupole", "position": 7133, "name": "SF_S2.1"},
					{"type": "blm", "position": 7133, "name": "BERGOZ_SF_S2.1"},
					{"type": "bpm", "position": 7393, "name": "BPM_S2.1"},
					{"type": "quadrupole", "position": 7713, "length": 409, "name": "QF_S2.1"},
					{"type": "corrector", "position": 8128, "ps": ["PSCH_S2.2","PSCV_S2.2"], "name": "CHV_S2.2"},
					{"type": "blm", "position": 8128, "name": "PHOTO_CHV_S2.2"}
				]
			},
			{
				"start": {"x": 34800, "z": 22360},
				"bending": {"type": "dipole", "label": "show", "rotateY": "PI", "lengthIndex": 189, "name": "B_S2.1"},
				"chamber": {"type": "chamber"},
				"components": [
					{"type": "quadrupole", "position": 1365, "name": "Q3_S2.1"},
					{"type": "bpm", "position": 1630, "name": "BPM_S2.2"},
					{"type": "quadrupole", "position": 1995, "length": 498, "name": "Q2_S2.1"},
					{"type": "sextupole", "position": 2585, "length": 115, "name": "S1_S2.1"},
					{"type": "blm", "position": 2585, "name": "BERGOZ_S1_S2.1"},
					{"type": "quadrupole", "position": 2995, "name": "Q1_S2.1"},
					{"type": "bpm", "position": 3245, "name": "BPM_S2.3"},
					{"type": "vlv", "position": 3900, "name": "VLVID_S2.1"},
					{"type": "blm", "position": 4050, "name": "BERGOZ_CHV_S2.3"},
Lucio Zambon's avatar
Lucio Zambon committed
						{"type": "corrector", "position": 4500, "ps": ["PSCH_S2.3","PSCV_S2.3"], "name": "CHV_S2.3"},
Lucio Zambon's avatar
Lucio Zambon committed
1128 1129 1130 1131 1132 1133 1134 1135 1136 1137 1138 1139 1140 1141 1142 1143 1144 1145 1146 1147 1148 1149 1150 1151 1152 1153 1154 1155 1156 1157 1158 1159 1160 1161 1162 1163 1164 1165 1166 1167 1168 1169 1170 1171 1172 1173 1174 1175 1176 1177 1178 1179 1180 1181 1182 1183 1184 1185 1186 1187 1188 1189 1190 1191 1192 1193 1194 1195 1196 1197 1198 1199 1200 1201 1202 1203 1204 1205 1206 1207 1208 1209 1210 1211 1212 1213 1214 1215 1216 1217 1218 1219 1220 1221 1222 1223 1224 1225 1226 1227 1228 1229 1230 1231 1232 1233 1234 1235 1236 1237 1238 1239 1240 1241 1242 1243 1244 1245 1246 1247 1248 1249 1250 1251 1252 1253 1254 1255 1256 1257 1258 1259 1260 1261 1262 1263 1264 1265 1266 1267 1268 1269 1270 1271 1272 1273 1274 1275 1276 1277 1278 1279 1280 1281 1282 1283 1284 1285 1286 1287 1288 1289 1290 1291 1292 1293 1294 1295 1296 1297 1298 1299 1300 1301 1302 1303 1304 1305 1306 1307 1308 1309 1310 1311 1312 1313 1314 1315 1316 1317 1318 1319 1320 1321 1322 1323 1324 1325 1326 1327 1328 1329 1330 1331 1332 1333 1334 1335 1336 1337 1338 1339 1340 1341 1342 1343 1344 1345 1346 1347 1348 1349 1350 1351 1352 1353 1354 1355 1356 1357 1358 1359 1360 1361 1362 1363 1364 1365 1366 1367 1368 1369 1370 1371 1372 1373 1374 1375 1376 1377 1378 1379 1380 1381 1382 1383 1384 1385 1386 1387 1388 1389 1390 1391 1392 1393 1394 1395 1396 1397 1398 1399 1400 1401 1402 1403 1404 1405 1406 1407 1408 1409 1410 1411 1412 1413 1414 1415 1416 1417 1418 1419 1420 1421 1422 1423 1424 1425 1426 1427 1428 1429 1430 1431 1432 1433 1434 1435 1436 1437 1438 1439 1440 1441 1442 1443 1444 1445 1446 1447 1448 1449 1450 1451 1452 1453 1454 1455 1456 1457 1458 1459 1460 1461 1462 1463 1464 1465 1466 1467 1468 1469 1470 1471 1472 1473 1474 1475 1476 1477 1478 1479 1480 1481 1482 1483 1484 1485 1486 1487 1488 1489 1490 1491 1492 1493 1494 1495 1496 1497 1498 1499 1500 1501 1502 1503 1504 1505 1506 1507 1508 1509 1510 1511 1512 1513 1514 1515 1516 1517 1518 1519 1520 1521 1522 1523 1524 1525 1526 1527 1528 1529 1530 1531 1532 1533 1534 1535 1536 1537 1538 1539 1540 1541 1542 1543 1544 1545 1546 1547 1548 1549 1550 1551 1552 1553 1554 1555 1556 1557 1558 1559 1560 1561 1562 1563 1564 1565 1566 1567 1568 1569 1570 1571 1572 1573 1574 1575 1576 1577 1578 1579 1580 1581 1582 1583 1584 1585 1586 1587 1588 1589 1590 1591 1592 1593 1594 1595 1596 1597 1598 1599 1600 1601 1602 1603 1604 1605 1606 1607 1608 1609 1610 1611 1612 1613 1614 1615 1616 1617 1618 1619 1620 1621 1622 1623 1624 1625 1626 1627 1628 1629 1630 1631 1632 1633 1634 1635 1636 1637 1638 1639 1640 1641 1642 1643 1644 1645 1646 1647 1648 1649 1650 1651 1652 1653 1654 1655 1656 1657 1658 1659 1660 1661 1662 1663 1664 1665 1666 1667 1668 1669 1670 1671 1672 1673 1674 1675 1676 1677 1678 1679 1680
					{"type": "undulator", "position": 5550, "name": "ID_S2.1", "offset2d": [300, -300]},
					{"type": "undulator", "position": 6950, "name": "ID_S2.2", "offset2d": [300, -300]},
					{"type": "corrector", "position": 8067, "ps": ["PSCH_S2.4","PSCV_S2.4"], "name": "CHV_S2.4"},
					{"type": "vlv", "position": 8700, "name": "VLVID_S2.2"},
					{"type": "blm", "position": 8550, "name": "BERGOZ_CHV_S2.4"},
					{"type": "bpm", "position": 9237, "name": "BPM_S2.4"},
					{"type": "quadrupole", "position": 9487, "name": "Q1_S2.2"},
					{"type": "sextupole", "position": 9897, "length": 115, "name": "S1_S2.2"},
					{"type": "blm", "position": 9897, "name": "BERGOZ_S1_S2.2"},
					{"type": "quadrupole", "position": 10487, "length": 498, "name": "Q2_S2.2"},
					{"type": "bpm", "position": 10852, "name": "BPM_S2.5"},
					{"type": "quadrupole", "position": 11117, "name": "Q3_S2.2"},
					{"type": "bpm", "position": 11362, "name": "BPM_S2.6"},
					{"type": "corrector", "position": 11617, "ps": ["PSCH_S2.5","PSCV_S2.5"], "name": "CHV_S2.5"},
					{"type": "blm", "position": 11517, "name": "PHOTO_CHV_S2.5"}
				]
			},
			{
				"start": {"x": 26600, "z": 31660},
				"bending": {"type": "dipole", "label": "show", "rotateY": "PI", "lengthIndex": 241, "name": "B_S2.2"},
				"chamber": {"type": "chamber"},
				"components": [
					{"type": "quadrupole", "position": 1405, "length": 409, "name": "QF_S2.2"},
					{"type": "bpm", "position": 1725, "name": "BPM_S2.7"},
					{"type": "sextupole", "position": 1985, "name": "SF_S2.2"},
					{"type": "blm", "position": 1985, "name": "BERGOZ_SF_S2.2"},
					{"type": "corrector", "position": 2340, "ps": ["PSCH_S2.6","PSCV_S2.6"], "name": "CHV_S2.6"},
					{"type": "flsc", "position": 3231, "name": "FLSC_S2"},
					{"type": "corrector", "position": 3714, "ps": ["PSCH_S2.7","PSCV_S2.7"], "name": "CHV_S2.7"},
					{"type": "sextupole", "position": 4059, "name": "SD_S2.1"},
					{"type": "blm", "position": 4059, "name": "BERGOZ_SD_S2.1"},
					{"type": "quadrupole", "position": 4559, "name": "QD_S2.1"},
					{"type": "bpm", "position": 4804, "name": "BPM_S2.8"},
					{"type": "sextupole", "position": 5059, "name": "SD_S2.2"},
					{"type": "blm", "position": 5059, "name": "BERGOZ_SD_S2.2"},
					{"type": "vlv", "position": 5785, "name": "VLVRF_S2.1"},
					{"type": "cavity", "position": 6085.5, "name": "RF_S2.1"},
					{"type": "vlv", "position": 6485, "name": "VLVRF_S2.2"},
					{"type": "corrector", "position": 6778, "ps": ["PSCH_S3.1","PSCV_S3.1"], "name": "CHV_S3.1"},
					{"type": "sextupole", "position": 7133, "name": "SF_S3.1"},
					{"type": "blm", "position": 7133, "name": "BERGOZ_SF_S3.1"},
					{"type": "bpm", "position": 7393, "name": "BPM_S3.1"},
					{"type": "quadrupole", "position": 7713, "length": 409, "name": "QF_S3.1"},
					{"type": "corrector", "position": 8128, "ps": ["PSCH_S3.2","PSCV_S3.2"], "name": "CHV_S3.2"},
					{"type": "blm", "position": 8128, "name": "PHOTO_CHV_S3.2"}
				]
			},
			{
				"start": {"x": 18980, "z": 36740},
				"bending": {"type": "dipole", "label": "show", "rotateY": "PI", "lengthIndex": 295, "name": "B_S3.1"},
				"chamber": {"type": "chamber"},
				"components": [
					{"type": "quadrupole", "position": 1365, "name": "Q3_S3.1"},
					{"type": "bpm", "position": 1630, "name": "BPM_S3.2"},
					{"type": "quadrupole", "position": 1995, "length": 498, "name": "Q2_S3.1"},
					{"type": "sextupole", "position": 2585, "length": 115, "name": "S1_S3.1"},
					{"type": "blm", "position": 2585, "name": "BERGOZ_S1_S3.1"},
					{"type": "quadrupole", "position": 2995, "name": "Q1_S3.1"},
					{"type": "bpm", "position": 3245, "name": "BPM_S3.3"},
					{"type": "vlv", "position": 3500, "name": "VLVID_S3.1"},
					{"type": "blm", "position": 3615, "name": "BERGOZ_CHV_S3.3"},
					{"type": "corrector", "position": 3715, "ps": ["PSCH_S3.3","PSCV_S3.3"], "name": "CHV_S3.3"},
					{"type": "undulator", "position": 4800, "name": "ID_S3.1", "offset2d": [600, -200]},
					{"type": "undulator", "position": 6200, "name": "ID_S3.2", "offset2d": [600, -200]},
					{"type": "undulator", "position": 7600, "name": "ID_S3.3", "offset2d": [600, -200]},
					{"type": "blm", "position": 8550, "name": "BERGOZ_ID_S3"},
					{"type": "corrector", "position": 8600, "ps": ["PSCH_S3.4","PSCV_S3.4"], "name": "CHV_S3.4"},
					{"type": "vlv", "position": 8900, "name": "VLVSCT_S3"},
					{"type": "bpm", "position": 9237, "name": "BPM_S3.4"},
					{"type": "quadrupole", "position": 9487, "name": "Q1_S3.2"},
					{"type": "sextupole", "position": 9897, "length": 115, "name": "S1_S3.2"},
					{"type": "blm", "position": 9897, "name": "BERGOZ_S1_S3.2"},
					{"type": "quadrupole", "position": 10487, "length": 498, "name": "Q2_S3.2"},
					{"type": "bpm", "position": 10852, "name": "BPM_S3.5"},
					{"type": "quadrupole", "position": 11117, "name": "Q3_S3.2"},
					{"type": "bpm", "position": 11362, "name": "BPM_S3.6"},
					{"type": "corrector", "position": 11617, "ps": ["PSCH_S3.5","PSCV_S3.5"], "name": "CHV_S3.5"},
					{"type": "blm", "position": 11517, "name": "PHOTO_CHV_S3.5"}
				]
			},
			{
				"start": {"x": 7160, "z": 40700},
				"bending": {"type": "dipole", "label": "show", "rotateY": "PI", "lengthIndex": 349, "name": "B_S3.2"},
				"chamber": {"type": "chamber"},
				"components": [
					{"type": "quadrupole", "position": 1405, "length": 409, "name": "QF_S3.2"},
					{"type": "bpm", "position": 1725, "name": "BPM_S3.7"},
					{"type": "sextupole", "position": 1985, "name": "SF_S3.2"},
					{"type": "blm", "position": 1985, "name": "BERGOZ_SF_S3.2"},
					{"type": "corrector", "position": 2340, "ps": ["PSCH_S3.6","PSCV_S3.6"], "name": "CHV_S3.6"},
					{"type": "corrector", "position": 3714, "ps": ["PSCH_S3.7","PSCV_S3.7"], "name": "CHV_S3.7"},
					{"type": "sextupole", "position": 4059, "name": "SD_S3.1"},
					{"type": "blm", "position": 4059, "name": "BERGOZ_SD_S3.1"},
					{"type": "quadrupole", "position": 4559, "name": "QD_S3.1"},
					{"type": "bpm", "position": 4804, "name": "BPM_S3.8"},
					{"type": "sextupole", "position": 5059, "name": "SD_S3.2"},
					{"type": "blm", "position": 5059, "name": "BERGOZ_SD_S3.2"},
					{"type": "vlv", "position": 5785, "name": "VLVRF_S3.1"},
					{"type": "cavity", "position": 6085.5, "name": "RF_S3.1"},
					{"type": "vlv", "position": 6485, "name": "VLVRF_S3.2"},					
					{"type": "corrector", "position": 6778, "ps": ["PSCH_S4.1","PSCV_S4.1"], "name": "CHV_S4.1"},
					{"type": "sextupole", "position": 7133, "name": "SF_S4.1"},
					{"type": "blm", "position": 7133, "name": "BERGOZ_SF_S4.1"},
					{"type": "bpm", "position": 7393, "name": "BPM_S4.1"},
					{"type": "quadrupole", "position": 7713, "length": 409, "name": "QF_S4.1"},
					{"type": "corrector", "position": 8128, "ps": ["PSCH_S4.2","PSCV_S4.2"], "name": "CHV_S4.2"},
					{"type": "blm", "position": 8128, "name": "PHOTO_CHV_S4.2"}
				]
			},
			{
				"start": {"x": -1960, "z": 41280},
				"bending": {"type": "dipole", "label": "show", "lengthIndex": 401, "name": "B_S4.1"},
				"chamber": {"type": "chamber"},
				"components": [
					{"type": "quadrupole", "position": 1365, "name": "Q3_S4.1"},
					{"type": "bpm", "position": 1630, "name": "BPM_S4.2"},
					{"type": "quadrupole", "position": 1995, "length": 498, "name": "Q2_S4.1"},
					{"type": "sextupole", "position": 2585, "length": 115, "name": "S1_S4.1"},
					{"type": "blm", "position": 2585, "name": "BERGOZ_S1_S4.1"},
					{"type": "quadrupole", "position": 2995, "name": "Q1_S4.1"},
					{"type": "bpm", "position": 3245, "name": "BPM_S4.3"},
					{"type": "vlv", "position": 3900, "name": "VLVID_S4.1"},
					{"type": "blm", "position": 4050, "name": "BERGOZ_CHV_S4.3"},
					{"type": "corrector", "position": 4500, "ps": ["PSCH_S4.3","PSCV_S4.3"], "name": "CHV_S4.3"},					
					{"type": "wiggler", "position": 5550, "name": "ID_S4.1", "offset2d": [-100, 0]},
					{"type": "wiggler", "position": 6950, "name": "ID_S4.2", "offset2d": [400, 100]},
					{"type": "corrector", "position": 8067, "ps": ["PSCH_S4.4","PSCV_S4.4"], "name": "CHV_S4.4"},
					{"type": "vlv", "position": 8700, "name": "VLVID_S4.2"},
					{"type": "bpm", "position": 9237, "name": "BPM_S4.4"},
					{"type": "quadrupole", "position": 9487, "name": "Q1_S4.2"},
					{"type": "sextupole", "position": 9897, "length": 115, "name": "S1_S4.2"},
					{"type": "blm", "position": 9897, "name": "BERGOZ_S1_S4.2"},
					{"type": "quadrupole", "position": 10487, "length": 498, "name": "Q2_S4.2"},
					{"type": "bpm", "position": 10852, "name": "BPM_S4.5"},
					{"type": "quadrupole", "position": 11117, "name": "Q3_S4.2"},
					{"type": "bpm", "position": 11362, "name": "BPM_S4.6"},
					{"type": "corrector", "position": 11617, "ps": ["PSCH_S4.5","PSCV_S4.5"], "name": "CHV_S4.5"},
					{"type": "blm", "position": 11517, "name": "PHOTO_CHV_S4.5"}
				]
			},
			{
				"start": {"x": -14240, "z": 38840},
				"bending": {"type": "dipole", "label": "show", "lengthIndex": 453, "name": "B_S4.2"},
				"chamber": {"type": "chamber"},
				"components": [
					{"type": "quadrupole", "position": 1405, "length": 409, "name": "QF_S4.2"},
					{"type": "bpm", "position": 1725, "name": "BPM_S4.7"},
					{"type": "sextupole", "position": 1985, "name": "SF_S4.2"},
					{"type": "blm", "position": 1985, "name": "BERGOZ_SF_S4.2"},
					{"type": "corrector", "position": 2340, "ps": ["PSCH_S4.6","PSCV_S4.6"], "name": "CHV_S4.6"},
					{"type": "flsc", "position": 3379, "name": "FLSC_S4"},
					{"type": "corrector", "position": 3714, "ps": ["PSCH_S4.7","PSCV_S4.7"], "name": "CHV_S4.7"},
					{"type": "sextupole", "position": 4059, "name": "SD_S4.1"},
					{"type": "blm", "position": 4059, "name": "BERGOZ_SD_S4.1"},
					{"type": "quadrupole", "position": 4559, "name": "QD_S4.1"},
					{"type": "bpm", "position": 4804, "name": "BPM_S4.8"},
					{"type": "sextupole", "position": 5059, "name": "SD_S4.2"},
					{"type": "blm", "position": 5059, "name": "BERGOZ_SD_S4.2"},
					{"type": "corrector", "position": 6778, "ps": ["PSCH_S5.1","PSCV_S5.1"], "name": "CHV_S5.1"},
					{"type": "sextupole", "position": 7133, "name": "SF_S5.1"},
					{"type": "blm", "position": 7133, "name": "BERGOZ_SF_S5.1"},
					{"type": "bpm", "position": 7393, "name": "BPM_S5.1"},
					{"type": "quadrupole", "position": 7713, "length": 409, "name": "QF_S5.1"},
					{"type": "corrector", "position": 8128, "ps": ["PSCH_S5.2","PSCV_S5.2"], "name": "CHV_S5.2"},
					{"type": "blm", "position": 8128, "name": "PHOTO_CHV_S5.2"}
				]
			},
			{
				"start": {"x": -22320, "z": 34780},
				"bending": {"type": "dipole", "label": "show", "lengthIndex": 505, "name": "B_S5.1"},
				"chamber": {"type": "chamber"},
				"components": [
					{"type": "quadrupole", "position": 1365, "name": "Q3_S5.1"},
					{"type": "bpm", "position": 1630, "name": "BPM_S5.2"},
					{"type": "quadrupole", "position": 1995, "length": 498, "name": "Q2_S5.1"},
					{"type": "sextupole", "position": 2585, "length": 115, "name": "S1_S5.1"},
					{"type": "blm", "position": 2585, "name": "BERGOZ_S1_S5.1"},
					{"type": "quadrupole", "position": 2995, "name": "Q1_S5.1"},
					{"type": "bpm", "position": 3245, "name": "BPM_S5.3"},
					{"type": "vlv", "position": 3525, "name": "VLVID_S5"},
					{"type": "blm", "position": 3315, "name": "BERGOZ_CHV_S5.3"},
					{"type": "corrector", "position": 3715, "ps": ["PSCH_S5.3","PSCV_S5.3"], "name": "CHV_S5.3"},	
					{"type": "undulator", "position": 4800, "name": "ID_S5.1", "offset2d": [430, 400]},
					{"type": "undulator", "position": 6200, "name": "ID_S5.2", "offset2d": [430, 400]},
					{"type": "undulator", "position": 7500, "name": "ID_S5.3", "offset2d": [430, 400]},
					{"type": "corrector", "position": 8600, "ps": ["PSCH_S5.4","PSCV_S5.4"], "name": "CHV_S5.4"},	
					{"type": "blm", "position": 8800, "name": "BERGOZ_ID_S5"},
					{"type": "vlv", "position": 8900, "name": "VLVSCT_S5"},
					{"type": "bpm", "position": 9237, "name": "BPM_S5.4"},
					{"type": "quadrupole", "position": 9487, "name": "Q1_S5.2"},
					{"type": "sextupole", "position": 9897, "length": 115, "name": "S1_S5.2"},
					{"type": "blm", "position": 9897, "name": "BERGOZ_S1_S5.2"},
					{"type": "quadrupole", "position": 10487, "length": 498, "name": "Q2_S5.2"},
					{"type": "bpm", "position": 10852, "name": "BPM_S5.5"},
					{"type": "quadrupole", "position": 11117, "name": "Q3_S5.2"},
					{"type": "bpm", "position": 11362, "name": "BPM_S5.6"},
					{"type": "corrector", "position": 11617, "ps": ["PSCH_S5.5","PSCV_S5.5"], "name": "CHV_S5.5"},
					{"type": "blm", "position": 11517, "name": "PHOTO_CHV_S5.5"}
				]
			},
			{
				"start": {"x": -31700, "z": 26520},
				"bending": {"type": "dipole", "label": "show", "lengthIndex": 559, "name": "B_S5.2"},
				"chamber": {"type": "chamber"},
				"components": [
					{"type": "quadrupole", "position": 1405, "length": 409, "name": "QF_S5.2"},
					{"type": "bpm", "position": 1725, "name": "BPM_S5.7"},
					{"type": "sextupole", "position": 1985, "name": "SF_S5.2"},
					{"type": "blm", "position": 1985, "name": "BERGOZ_SF_S5.2"},
					{"type": "corrector", "position": 2340, "ps": ["PSCH_S5.6","PSCV_S5.6"], "name": "CHV_S5.6"},
					{"type": "corrector", "position": 3714, "ps": ["PSCH_S5.7","PSCV_S5.7"], "name": "CHV_S5.7"},
					{"type": "sextupole", "position": 4059, "name": "SD_S5.1"},
					{"type": "blm", "position": 4059, "name": "BERGOZ_SD_S5.1"},
					{"type": "quadrupole", "position": 4559, "name": "QD_S5.1"},
					{"type": "bpm", "position": 4804, "name": "BPM_S5.8"},
					{"type": "sextupole", "position": 5059, "name": "SD_S5.2"},
					{"type": "blm", "position": 5059, "name": "BERGOZ_SD_S5.2"},
					{"type": "scraper", "position": 6453, "name": "SCRPH_S5"},
					{"type": "corrector", "position": 6778, "ps": ["PSCH_S6.1","PSCV_S6.1"], "name": "CHV_S6.1"},
					{"type": "sextupole", "position": 7133, "name": "SF_S6.1"},
					{"type": "blm", "position": 7133, "name": "BERGOZ_SF_S6.1"},
					{"type": "bpm", "position": 7393, "name": "BPM_S6.1"},
					{"type": "quadrupole", "position": 7713, "length": 409, "name": "QF_S6.1"},
					{"type": "corrector", "position": 8128, "ps": ["PSCH_S6.2","PSCV_S6.2"], "name": "CHV_S6.2"},
					{"type": "blm", "position": 8128, "name": "PHOTO_CHV_S6.2"}
				]
			},
			{
				"start": {"x": -36740, "z": 18900},
				"bending": {"type": "dipole", "label": "show", "lengthIndex": 611, "name": "B_S6.1"},
				"chamber": {"type": "chamber"},
				"components": [
					{"type": "quadrupole", "position": 1365, "name": "Q3_S6.1"},
					{"type": "bpm", "position": 1630, "name": "BPM_S6.2"},
					{"type": "quadrupole", "position": 1995, "length": 498, "name": "Q2_S6.1"},
					{"type": "corrector", "position": 2373, "ps": ["PSCH_S6.8","PSCV_S6.8"], "name": "CHV_S6.8"},
					{"type": "sextupole", "position": 2585, "length": 115, "name": "S1_S6.1"},
					{"type": "blm", "position": 2585, "name": "BERGOZ_S1_S6.1"},
					{"type": "quadrupole", "position": 2995, "name": "Q1_S6.1"},
